Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
211 | ![]() |
BlackmanGoalkeeperRare Silver | ![]() |
69 | 77 |
212 | ![]() |
Salvador AgraRight MidfielderRare Silver | ![]() |
70 | 71 |
213 | ![]() |
Salvador AgraRight MidfielderRare Silver | ![]() |
70 | 71 |
214 | ![]() |
Gus LedesCentre Defensive MidfielderRare Silver | ![]() |
70 | 73 |
215 | ![]() |
HervíasRight MidfielderRare Silver | ![]() |
73 | 76 |
216 | ![]() |
BernardoCentre BackRare Silver | ![]() |
70 | 77 |
217 | ![]() |
TrottaStrikerRare Silver | ![]() |
73 | 76 |
218 | ![]() |
FreiLeft MidfielderRare Silver | ![]() |
73 | 77 |
219 | ![]() |
Edgar BadíaGoalkeeperRare Silver | ![]() |
73 | 78 |
220 | ![]() |
LigeonRight BackRare Silver | ![]() |
68 | 70 |
221 | ![]() |
FalzeranoCentre MidfielderRare Silver | ![]() |
70 | 71 |
222 | ![]() |
HaucheStrikerRare Silver | ![]() |
73 | 73 |
223 | ![]() |
ValsvikCentre BackRare Silver | ![]() |
71 | 77 |
224 | ![]() |
IsgroveRight MidfielderRare Silver | ![]() |
67 | 70 |
225 | ![]() |
O'HalloranRight WingRare Silver | ![]() |
69 | 69 |
226 | ![]() |
Lucas PiazonRight WingRare Silver | ![]() |
72 | 77 |
227 | ![]() |
NymanStrikerRare Silver | ![]() |
72 | 76 |
228 | ![]() |
TammCentre BackRare Silver | ![]() |
66 | 69 |
229 | ![]() |
MartínezGoalkeeperRare Silver | ![]() |
72 | 77 |
230 | ![]() |
CarrollCentre MidfielderRare Silver | ![]() |
73 | 75 |
231 | ![]() |
ZollerStrikerRare Silver | ![]() |
73 | 73 |
232 | ![]() |
SapongStrikerRare Silver | ![]() |
69 | 69 |
233 | ![]() |
FernándezLeft MidfielderRare Silver | ![]() |
72 | 72 |
234 | ![]() |
AnđelkovićCentre BackRare Silver | ![]() |
74 | 74 |
235 | ![]() |
GigliottiStrikerRare Silver | ![]() |
74 | 74 |
236 | ![]() |
SepúlvedaRight MidfielderRare Silver | ![]() |
70 | 70 |
237 | ![]() |
SebáLeft WingRare Silver | ![]() |
72 | 73 |
238 | ![]() |
Isimat-MirinCentre BackRare Silver | ![]() |
74 | 76 |
239 | ![]() |
WilliamsCentre Attacking MidfielderRare Silver | ![]() |
70 | 74 |
240 | ![]() |
TorresCentre Attacking MidfielderRare Silver | ![]() |
67 | 68 |
241 | ![]() |
CissLeft BackRare Silver | ![]() |
70 | 70 |
242 | ![]() |
PaulsenCentre BackRare Silver | ![]() |
70 | 73 |
243 | ![]() |
LarssonRight BackRare Silver | ![]() |
71 | 71 |
244 | ![]() |
CastellaniCentre MidfielderRare Silver | ![]() |
72 | 72 |
245 | ![]() |
Raul GarcíaLeft BackRare Silver | ![]() |
73 | 73 |
![]() |
Pelé Icons |
98 |
![]() |
Maradona Icons |
97 |
![]() |
Ronaldo Icons |
96 |
![]() |
Cristiano Ronaldo Juventus |
95 |
![]() |
Pelé Icons |
95 |
![]() |
Messi Barcelona |
95 |
![]() |
Maradona Icons |
95 |
![]() |
Ronaldo Icons |
94 |
![]() |
Cruyff Icons |
94 |
![]() |
Yashin Icons |
94 |
![]() |
Maldini Icons |
94 |
![]() |
Ronaldinho Icons |
94 |
![]() |
Matthäus Icons |
93 |
![]() |
van Basten Icons |
93 |
![]() |
Baggio Icons |
93 |
![]() |
Best Icons |
93 |
![]() |
Baresi Icons |
93 |
![]() |
Eusébio Icons |
93 |
![]() |
Gullit Icons |
93 |
![]() |
Henry Icons |
93 |
![]() |
Nesta Icons |
92 |
![]() |
Neymar Jr Paris |
92 |
![]() |
Suárez Barcelona |
92 |
![]() |
Schmeichel Icons |
92 |
![]() |
van Nistelrooy Icons |
92 |
![]() |
Bergkamp Icons |
92 |