Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
526 | ![]() |
HazardLeft ForwardBest of TOTW | ![]() |
94 | 91 |
527 | ![]() |
DeeneyStrikerBest of TOTW | ![]() |
81 | 77 |
528 | ![]() |
BarbarousesStrikerBest of TOTW | ![]() |
78 | 70 |
529 | ![]() |
SidneiCentre BackBest of TOTW | ![]() |
84 | 81 |
530 | ![]() |
EkdalCentre MidfielderBest of TOTW | ![]() |
81 | 76 |
531 | ![]() |
HasebeCentre BackBest of TOTW | ![]() |
81 | 77 |
532 | ![]() |
DžekoStrikerBest of TOTW | ![]() |
87 | 85 |
533 | ![]() |
PjanićCentre MidfielderBest of TOTW | ![]() |
88 | 86 |
534 | ![]() |
CavaniStrikerBest of TOTW | ![]() |
91 | 89 |
535 | ![]() |
Da SilvaCentre BackBest of TOTW | ![]() |
82 | 78 |
536 | ![]() |
Sergio AsenjoGoalkeeperBest of TOTW | ![]() |
86 | 85 |
537 | ![]() |
Sergio AsenjoGoalkeeperBest of TOTW | ![]() |
87 | 85 |
538 | ![]() |
NainggolanCentre Attacking MidfielderBest of TOTW | ![]() |
86 | 85 |
539 | ![]() |
NainggolanCentre Attacking MidfielderBest of TOTW | ![]() |
87 | 85 |
540 | ![]() |
ArfieldLeft ForwardBest of TOTW | ![]() |
79 | 73 |
541 | ![]() |
HernándezStrikerBest of TOTW | ![]() |
84 | 79 |
542 | ![]() |
Juan MataRight MidfielderBest of TOTW | ![]() |
85 | 83 |
543 | ![]() |
GrosickiLeft MidfielderBest of TOTW | ![]() |
80 | 74 |
544 | ![]() |
JędrzejczykCentre BackBest of TOTW | ![]() |
78 | 70 |
545 | ![]() |
SommerGoalkeeperBest of TOTW | ![]() |
88 | 83 |
546 | ![]() |
SommerGoalkeeperBest of TOTW | ![]() |
89 | 83 |
547 | ![]() |
Javi MartínezCentre Defensive MidfielderBest of TOTW | ![]() |
86 | 84 |
548 | ![]() |
VieirinhaLeft BackBest of TOTW | ![]() |
81 | 75 |
549 | ![]() |
VieirinhaLeft BackBest of TOTW | ![]() |
84 | 75 |
550 | ![]() |
CoutadeurCentre MidfielderBest of TOTW | ![]() |
79 | 72 |
551 | ![]() |
WitselCentre Defensive MidfielderBest of TOTW | ![]() |
87 | 82 |
552 | ![]() |
ModrićCentre MidfielderBest of TOTW | ![]() |
92 | 91 |
553 | ![]() |
GurtnerGoalkeeperBest of TOTW | ![]() |
81 | 77 |
554 | ![]() |
SuárezStrikerBest of TOTW | ![]() |
93 | 91 |
555 | ![]() |
KumsCentre MidfielderBest of TOTW | ![]() |
84 | 75 |
556 | ![]() |
Odjidja-OfoeCentre MidfielderBest of TOTW | ![]() |
81 | 77 |
557 | ![]() |
MorenoCentre BackBest of TOTW | ![]() |
81 | 76 |
558 | ![]() |
CriscitoLeft BackBest of TOTW | ![]() |
84 | 81 |
559 | ![]() |
BambaCentre BackBest of TOTW | ![]() |
81 | 75 |
560 | ![]() |
GervinhoLeft WingBest of TOTW | ![]() |
82 | 77 |
![]() |
Pelé Icons |
98 |
![]() |
Maradona Icons |
97 |
![]() |
Ronaldo Icons |
96 |
![]() |
Messi Barcelona |
95 |
![]() |
Maradona Icons |
95 |
![]() |
Cristiano Ronaldo Juventus |
95 |
![]() |
Pelé Icons |
95 |
![]() |
Cruyff Icons |
94 |
![]() |
Yashin Icons |
94 |
![]() |
Maldini Icons |
94 |
![]() |
Ronaldinho Icons |
94 |
![]() |
Ronaldo Icons |
94 |
![]() |
Best Icons |
93 |
![]() |
Baresi Icons |
93 |
![]() |
Eusébio Icons |
93 |
![]() |
Gullit Icons |
93 |
![]() |
Henry Icons |
93 |
![]() |
Matthäus Icons |
93 |
![]() |
van Basten Icons |
93 |
![]() |
Baggio Icons |
93 |
![]() |
Zanetti Icons |
92 |
![]() |
Moore Icons |
92 |
![]() |
Sergio Ramos R. Madrid |
92 |
![]() |
Luís Figo Icons |
92 |
![]() |
Carles Puyol Icons |
92 |
![]() |
Cannavaro Icons |
92 |