Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
281 | ![]() |
RobertsonLeft BackBest of TOTW | ![]() |
87 | 86 |
282 | ![]() |
TeteRight Wing BackBest of TOTW | ![]() |
82 | 83 |
283 | ![]() |
WilliamsStrikerBest of TOTW | ![]() |
84 | 87 |
284 | ![]() |
WilliamsStrikerBest of TOTW | ![]() |
86 | 87 |
285 | ![]() |
IzzoCentre BackBest of TOTW | ![]() |
81 | 81 |
286 | ![]() |
IzzoCentre BackBest of TOTW | ![]() |
84 | 81 |
287 | ![]() |
KantéCentre MidfielderBest of TOTW | ![]() |
90 | 90 |
288 | ![]() |
PetagnaStrikerBest of TOTW | ![]() |
81 | 82 |
289 | ![]() |
Ayoze PérezRight WingBest of TOTW | ![]() |
81 | 81 |
290 | ![]() |
DrągowskiGoalkeeperBest of TOTW | ![]() |
78 | 82 |
291 | ![]() |
SkovRight MidfielderBest of TOTW | ![]() |
82 | 81 |
292 | ![]() |
ZapataStrikerBest of TOTW | ![]() |
82 | 79 |
293 | ![]() |
ZapataStrikerBest of TOTW | ![]() |
84 | 79 |
294 | ![]() |
ZapataStrikerBest of TOTW | ![]() |
87 | 79 |
295 | ![]() |
BenítezGoalkeeperBest of TOTW | ![]() |
84 | 80 |
296 | ![]() |
RamosStrikerBest of TOTW | ![]() |
76 | 68 |
297 | ![]() |
CanoStrikerBest of TOTW | ![]() |
79 | 72 |
298 | ![]() |
BourigeaudLeft MidfielderBest of TOTW | ![]() |
81 | 81 |
299 | ![]() |
HamdallahStrikerBest of TOTW | ![]() |
80 | 78 |
300 | ![]() |
HamdallahStrikerBest of TOTW | ![]() |
83 | 78 |
301 | ![]() |
HamdallahStrikerBest of TOTW | ![]() |
85 | 78 |
302 | ![]() |
AkpomStrikerBest of TOTW | ![]() |
77 | 76 |
303 | ![]() |
TaitLeft MidfielderBest of TOTW | ![]() |
80 | 77 |
304 | ![]() |
ComanLeft WingBest of TOTW | ![]() |
85 | 87 |
305 | ![]() |
ComanLeft WingBest of TOTW | ![]() |
86 | 87 |
306 | ![]() |
SelkeStrikerBest of TOTW | ![]() |
81 | 83 |
307 | ![]() |
KimmichRight BackBest of TOTW | ![]() |
87 | 88 |
308 | ![]() |
De PaulCentre MidfielderBest of TOTW | ![]() |
84 | 81 |
309 | ![]() |
Anderson TaliscaRight MidfielderBest of TOTW | ![]() |
86 | 89 |
310 | ![]() |
LaporteLeft BackBest of TOTW | ![]() |
87 | 88 |
311 | ![]() |
Bruno FernandesCentre MidfielderBest of TOTW | ![]() |
86 | 87 |
312 | ![]() |
Bruno FernandesLeft ForwardBest of TOTW | ![]() |
87 | 87 |
313 | ![]() |
BrandtCentre MidfielderBest of TOTW | ![]() |
84 | 88 |
314 | ![]() |
BrandtCentre MidfielderBest of TOTW | ![]() |
86 | 88 |
315 | ![]() |
MaxLeft MidfielderBest of TOTW | ![]() |
82 | 81 |
![]() |
Pelé Icons |
98 |
![]() |
Maradona Icons |
97 |
![]() |
Ronaldo Icons |
96 |
![]() |
Messi Barcelona |
95 |
![]() |
Maradona Icons |
95 |
![]() |
Cristiano Ronaldo Juventus |
95 |
![]() |
Pelé Icons |
95 |
![]() |
Cruyff Icons |
94 |
![]() |
Yashin Icons |
94 |
![]() |
Maldini Icons |
94 |
![]() |
Ronaldinho Icons |
94 |
![]() |
Ronaldo Icons |
94 |
![]() |
Best Icons |
93 |
![]() |
Baresi Icons |
93 |
![]() |
Eusébio Icons |
93 |
![]() |
Gullit Icons |
93 |
![]() |
Henry Icons |
93 |
![]() |
Matthäus Icons |
93 |
![]() |
van Basten Icons |
93 |
![]() |
Baggio Icons |
93 |
![]() |
Zanetti Icons |
92 |
![]() |
Moore Icons |
92 |
![]() |
Sergio Ramos R. Madrid |
92 |
![]() |
Luís Figo Icons |
92 |
![]() |
Carles Puyol Icons |
92 |
![]() |
Cannavaro Icons |
92 |