Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
141 | De SciglioRight BackUEFA Champions League Common | Juventus | 79 | 82 | |
142 | StambouliCentre BackUEFA Champions League Common | FC Schalke 04 | 79 | 79 | |
143 | KrychowiakCentre Defensive MidfielderUEFA Champions League Common | Lokomotiv Moscow | 79 | 79 | |
144 | de JongStrikerUEFA Champions League Common | PSV | 79 | 79 | |
145 | WagnerStrikerUEFA Champions League Common | FC Bayern München | 79 | 78 | |
146 | Fábio CoentrãoLeft BackUEFA Champions League Common | Real Madrid | 80 | 79 | |
147 | ŞahinCentre Defensive MidfielderUEFA Champions League Common | Borussia Dortmund | 80 | 79 | |
148 | Marcos LlorenteCentre Defensive MidfielderUEFA Champions League Common | Real Madrid | 80 | 87 | |
149 | LindelöfCentre BackUEFA Champions League Common | Manchester United | 80 | 85 | |
150 | DahoudCentre MidfielderUEFA Champions League Common | Borussia Dortmund | 80 | 86 | |
151 | TielemansCentre MidfielderUEFA Champions League Common | AS Monaco Football Club SA | 80 | 89 | |
152 | JemersonCentre BackUEFA Champions League Common | AS Monaco Football Club SA | 80 | 82 | |
153 | BentalebCentre MidfielderUEFA Champions League Common | FC Schalke 04 | 80 | 84 | |
154 | Omar MascarellCentre Defensive MidfielderUEFA Champions League Common | FC Schalke 04 | 80 | 81 | |
155 | TraoréRight WingUEFA Champions League Common | Olympique Lyonnais | 80 | 84 | |
156 | KadeřábekRight Wing BackUEFA Champions League Common | TSG 1899 Hoffenheim | 80 | 81 | |
157 | BittencourtLeft MidfielderUEFA Champions League Common | TSG 1899 Hoffenheim | 80 | 82 | |
158 | KurzawaLeft BackUEFA Champions League Common | Paris Saint-Germain | 80 | 82 | |
159 | Paco AlcácerStrikerUEFA Champions League Common | Borussia Dortmund | 80 | 85 | |
160 | BurgstallerStrikerUEFA Champions League Common | FC Schalke 04 | 80 | 79 | |
161 | HübnerCentre BackUEFA Champions League Common | TSG 1899 Hoffenheim | 80 | 79 | |
162 | KalinićStrikerUEFA Champions League Common | Atlético Madrid | 80 | 79 | |
163 | VormerCentre MidfielderUEFA Champions League Common | Club Brugge KV | 80 | 79 | |
164 | FellainiCentre MidfielderUEFA Champions League Common | Manchester United | 80 | 79 | |
165 | Lo CelsoCentre MidfielderUEFA Champions League Common | Paris Saint-Germain | 81 | 86 | |
166 | de LigtCentre BackUEFA Champions League Common | Ajax | 81 | 91 | |
167 | WeiglCentre Defensive MidfielderUEFA Champions League Common | Borussia Dortmund | 81 | 86 | |
168 | VecinoCentre Defensive MidfielderUEFA Champions League Common | Inter | 81 | 81 | |
169 | PolitanoLeft WingUEFA Champions League Common | Inter | 81 | 83 | |
170 | Rony LopesRight MidfielderUEFA Champions League Common | AS Monaco Football Club SA | 81 | 85 | |
171 | Santi MinaStrikerUEFA Champions League Common | Valencia CF | 81 | 85 | |
172 | DemirbayCentre Attacking MidfielderUEFA Champions League Common | TSG 1899 Hoffenheim | 81 | 84 | |
173 | RojoCentre BackUEFA Champions League Common | Manchester United | 81 | 80 | |
174 | JonesCentre BackUEFA Champions League Common | Manchester United | 81 | 81 | |
175 | ClyneRight BackUEFA Champions League Common | Liverpool | 81 | 81 |
Pelé Icons |
98 | |
Maradona Icons |
97 | |
Ronaldo Icons |
96 | |
Messi Barcelona |
95 | |
Maradona Icons |
95 | |
Cristiano Ronaldo Juventus |
95 | |
Pelé Icons |
95 | |
Yashin Icons |
94 | |
Maldini Icons |
94 | |
Ronaldinho Icons |
94 | |
Ronaldo Icons |
94 | |
Cruyff Icons |
94 | |
Baresi Icons |
93 | |
Eusébio Icons |
93 | |
Gullit Icons |
93 | |
Henry Icons |
93 | |
Matthäus Icons |
93 | |
van Basten Icons |
93 | |
Baggio Icons |
93 | |
Best Icons |
93 | |
Luís Figo Icons |
92 | |
Carles Puyol Icons |
92 | |
Cannavaro Icons |
92 | |
Emilio Butragueño Icons |
92 | |
Modrić R. Madrid |
92 | |
De Gea Man Utd |
92 |