Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
421 | ČechGoalkeeperGold | Arsenal | 82 | 82 | |
422 | FährmannGoalkeeperGold | FC Schalke 04 | 83 | 84 | |
423 | BeauvueStrikerGold | RC Celta | 75 | 75 | |
424 | TitiCentre BackGold | Göztepe SK | 75 | 75 | |
425 | AkhmedovCentre MidfielderGold | Shanghai SIPG FC | 75 | 75 | |
426 | DočkalCentre Attacking MidfielderGold | Philadelphia Union | 75 | 75 | |
427 | LuisinhoLeft BackGold | SD Huesca | 75 | 75 | |
428 | Nuno PintoLeft BackGold | Vitória Setúbal | 75 | 75 | |
429 | KamaraStrikerGold | LA Galaxy | 75 | 75 | |
430 | VarelaCentre BackGold | PAOK | 75 | 75 | |
431 | NguyenCentre Attacking MidfielderGold | Los Angeles Football Club | 75 | 75 | |
432 | Diego CastroLeft MidfielderGold | Perth Glory | 75 | 75 | |
433 | Mikel RicoCentre MidfielderGold | Athletic Club | 75 | 75 | |
434 | FuchsLeft BackGold | Leicester City | 75 | 75 | |
435 | RigoniCentre MidfielderGold | Parma | 75 | 75 | |
436 | PandevStrikerGold | Genoa | 75 | 75 | |
437 | MorganCentre BackGold | Leicester City | 75 | 75 | |
438 | FrancisCentre BackGold | Bournemouth | 75 | 75 | |
439 | KaldırımLeft BackGold | Fenerbahçe SK | 75 | 75 | |
440 | ValdésCentre MidfielderGold | CD Viñazur | 75 | 75 | |
441 | MorettiCentre BackGold | Torino | 75 | 75 | |
442 | Ricardo CostaCentre BackGold | Tondela | 75 | 75 | |
443 | TarantiniCentre MidfielderGold | Rio Ave FC | 75 | 75 | |
444 | FelipeCentre BackGold | SPAL | 75 | 75 | |
445 | Borja MayoralStrikerGold | Levante UD | 75 | 83 | |
446 | Sabin MerinoLeft WingGold | CD Leganés | 75 | 76 | |
447 | CristóforoCentre Defensive MidfielderGold | Getafe CF | 75 | 79 | |
448 | BenziaCentre Attacking MidfielderGold | Fenerbahçe SK | 75 | 81 | |
449 | MusondaRight WingGold | Vitesse | 75 | 85 | |
450 | BeauvueStrikerGold | Stade Malherbe Caen | 75 | 75 | |
451 | ToivonenStrikerGold | Melbourne Victory | 75 | 75 | |
452 | CimanCentre BackGold | Dijon FCO | 75 | 75 | |
453 | BuyalskyiCentre MidfielderGold | FC Dynamo Kyiv | 75 | 80 | |
454 | Dani OlmoLeft MidfielderGold | GNK Dinamo Zagreb | 75 | 85 | |
455 | RačićCentre Defensive MidfielderGold | Valencia CF | 75 | 84 |
Pelé Icons |
98 | |
Maradona Icons |
97 | |
Ronaldo Icons |
96 | |
Maradona Icons |
95 | |
Cristiano Ronaldo Juventus |
95 | |
Pelé Icons |
95 | |
Messi Barcelona |
95 | |
Maldini Icons |
94 | |
Yashin Icons |
94 | |
Ronaldinho Icons |
94 | |
Ronaldo Icons |
94 | |
Cruyff Icons |
94 | |
Eusébio Icons |
93 | |
Gullit Icons |
93 | |
Henry Icons |
93 | |
Matthäus Icons |
93 | |
van Basten Icons |
93 | |
Baggio Icons |
93 | |
Best Icons |
93 | |
Baresi Icons |
93 | |
Cannavaro Icons |
92 | |
Emilio Butragueño Icons |
92 | |
Modrić R. Madrid |
92 | |
Raúl Icons |
92 | |
Maldini Icons |
92 | |
Stoichkov Icons |
92 |