Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
456 | Júnior MoraesStrikerGold | Shakhtar Donetsk | 75 | 75 | |
457 | MartínRight BackGold | D. Alavés | 75 | 80 | |
458 | Dani RabaRight MidfielderGold | Villarreal CF | 75 | 82 | |
459 | FirpoLeft BackGold | Real Betis | 75 | 80 | |
460 | Unai NúñezCentre BackGold | Athletic Club | 75 | 83 | |
461 | FrancisRight MidfielderGold | Real Betis | 75 | 80 | |
462 | Éder MilitãoRight BackGold | FC Porto | 75 | 86 | |
463 | GrassiCentre MidfielderGold | Parma | 75 | 83 | |
464 | ZunguCentre MidfielderGold | Amiens SC | 75 | 80 | |
465 | HateboerRight MidfielderGold | Atalanta | 75 | 80 | |
466 | MartínezStrikerGold | Club América | 75 | 81 | |
467 | SantamariaCentre Defensive MidfielderGold | Angers SCO | 75 | 80 | |
468 | CristóforoCentre Defensive MidfielderGold | Fiorentina | 75 | 79 | |
469 | SilvaRight WingGold | Impact Montréal | 75 | 75 | |
470 | BilliatRight WingGold | Kaizer Chiefs | 75 | 75 | |
471 | BongondaLeft MidfielderGold | SV Zulte-Waregem | 75 | 81 | |
472 | DjavanLeft BackGold | Chaves | 75 | 75 | |
473 | LeragerCentre MidfielderGold | FC Girondins de Bordeaux | 75 | 78 | |
474 | Carlos ManéRight MidfielderGold | Sporting CP | 75 | 81 | |
475 | Gonçalo PaciênciaStrikerGold | Eintracht Frankfurt | 75 | 82 | |
476 | PivarićLeft BackGold | FC Dynamo Kyiv | 75 | 75 | |
477 | FofanaCentre MidfielderGold | Udinese | 75 | 82 | |
478 | TisserandCentre BackGold | VfL Wolfsburg | 75 | 80 | |
479 | CornetRight WingGold | Olympique Lyonnais | 75 | 80 | |
480 | Marlon SantosCentre BackGold | Sassuolo | 75 | 82 | |
481 | BurguiLeft MidfielderGold | D. Alavés | 75 | 80 | |
482 | TürüçCentre Attacking MidfielderGold | Kayserispor | 75 | 79 | |
483 | CarrilloStrikerGold | CD Leganés | 75 | 76 | |
484 | ZelarayánCentre Attacking MidfielderGold | Tigres U.A.N.L. | 75 | 77 | |
485 | BottaLeft MidfielderGold | San Lorenzo de Almagro | 75 | 75 | |
486 | LezcanoRight WingGold | Monarcas Morelia | 75 | 75 | |
487 | AlemánCentre Attacking MidfielderGold | Ettifaq FC | 75 | 75 | |
488 | MasLeft BackGold | Buenos Aires | 75 | 75 | |
489 | RomeroStrikerGold | Independiente | 75 | 75 | |
490 | GoltzCentre BackGold | Buenos Aires | 75 | 75 |
Pelé Icons |
98 | |
Maradona Icons |
97 | |
Ronaldo Icons |
96 | |
Maradona Icons |
95 | |
Cristiano Ronaldo Juventus |
95 | |
Pelé Icons |
95 | |
Messi Barcelona |
95 | |
Ronaldinho Icons |
94 | |
Ronaldo Icons |
94 | |
Cruyff Icons |
94 | |
Yashin Icons |
94 | |
Maldini Icons |
94 | |
Gullit Icons |
93 | |
Henry Icons |
93 | |
Matthäus Icons |
93 | |
van Basten Icons |
93 | |
Baggio Icons |
93 | |
Best Icons |
93 | |
Baresi Icons |
93 | |
Eusébio Icons |
93 | |
Maldini Icons |
92 | |
Raúl Icons |
92 | |
Del Piero Icons |
92 | |
De Bruyne Man City |
92 | |
Stoichkov Icons |
92 | |
Suárez Barcelona |
92 |