Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
456 | ![]() |
Júnior MoraesStrikerGold | ![]() |
75 | 75 |
457 | ![]() |
MartínRight BackGold | ![]() |
75 | 80 |
458 | ![]() |
Dani RabaRight MidfielderGold | ![]() |
75 | 82 |
459 | ![]() |
FirpoLeft BackGold | ![]() |
75 | 80 |
460 | ![]() |
Unai NúñezCentre BackGold | ![]() |
75 | 83 |
461 | ![]() |
FrancisRight MidfielderGold | ![]() |
75 | 80 |
462 | ![]() |
Éder MilitãoRight BackGold | ![]() |
75 | 86 |
463 | ![]() |
GrassiCentre MidfielderGold | ![]() |
75 | 83 |
464 | ![]() |
ZunguCentre MidfielderGold | ![]() |
75 | 80 |
465 | ![]() |
HateboerRight MidfielderGold | ![]() |
75 | 80 |
466 | ![]() |
MartínezStrikerGold | ![]() |
75 | 81 |
467 | ![]() |
SantamariaCentre Defensive MidfielderGold | ![]() |
75 | 80 |
468 | ![]() |
CristóforoCentre Defensive MidfielderGold | ![]() |
75 | 79 |
469 | ![]() |
SilvaRight WingGold | ![]() |
75 | 75 |
470 | ![]() |
BilliatRight WingGold | ![]() |
75 | 75 |
471 | ![]() |
BongondaLeft MidfielderGold | ![]() |
75 | 81 |
472 | ![]() |
DjavanLeft BackGold | ![]() |
75 | 75 |
473 | ![]() |
LeragerCentre MidfielderGold | ![]() |
75 | 78 |
474 | ![]() |
Carlos ManéRight MidfielderGold | ![]() |
75 | 81 |
475 | ![]() |
Gonçalo PaciênciaStrikerGold | ![]() |
75 | 82 |
476 | ![]() |
PivarićLeft BackGold | ![]() |
75 | 75 |
477 | ![]() |
FofanaCentre MidfielderGold | ![]() |
75 | 82 |
478 | ![]() |
TisserandCentre BackGold | ![]() |
75 | 80 |
479 | ![]() |
CornetRight WingGold | ![]() |
75 | 80 |
480 | ![]() |
Marlon SantosCentre BackGold | ![]() |
75 | 82 |
481 | ![]() |
BurguiLeft MidfielderGold | ![]() |
75 | 80 |
482 | ![]() |
TürüçCentre Attacking MidfielderGold | ![]() |
75 | 79 |
483 | ![]() |
CarrilloStrikerGold | ![]() |
75 | 76 |
484 | ![]() |
ZelarayánCentre Attacking MidfielderGold | ![]() |
75 | 77 |
485 | ![]() |
BottaLeft MidfielderGold | ![]() |
75 | 75 |
486 | ![]() |
LezcanoRight WingGold | ![]() |
75 | 75 |
487 | ![]() |
AlemánCentre Attacking MidfielderGold | ![]() |
75 | 75 |
488 | ![]() |
MasLeft BackGold | ![]() |
75 | 75 |
489 | ![]() |
RomeroStrikerGold | ![]() |
75 | 75 |
490 | ![]() |
GoltzCentre BackGold | ![]() |
75 | 75 |
![]() |
Pelé Icons |
98 |
![]() |
Maradona Icons |
97 |
![]() |
Ronaldo Icons |
96 |
![]() |
Maradona Icons |
95 |
![]() |
Cristiano Ronaldo Juventus |
95 |
![]() |
Pelé Icons |
95 |
![]() |
Messi Barcelona |
95 |
![]() |
Ronaldo Icons |
94 |
![]() |
Cruyff Icons |
94 |
![]() |
Yashin Icons |
94 |
![]() |
Maldini Icons |
94 |
![]() |
Ronaldinho Icons |
94 |
![]() |
Henry Icons |
93 |
![]() |
Matthäus Icons |
93 |
![]() |
van Basten Icons |
93 |
![]() |
Baggio Icons |
93 |
![]() |
Best Icons |
93 |
![]() |
Baresi Icons |
93 |
![]() |
Eusébio Icons |
93 |
![]() |
Gullit Icons |
93 |
![]() |
Stoichkov Icons |
92 |
![]() |
Del Piero Icons |
92 |
![]() |
De Bruyne Man City |
92 |
![]() |
Nesta Icons |
92 |
![]() |
Neymar Jr Paris |
92 |
![]() |
Suárez Barcelona |
92 |