Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
491 | PostigoCentre BackGold | Levante UD | 75 | 75 | |
492 | PardoRight MidfielderGold | Olympiacos CFP | 75 | 75 | |
493 | BocanegraRight BackGold | Atlético Nacional | 75 | 75 | |
494 | RodríguezCentre Defensive MidfielderGold | Club Tijuana | 75 | 76 | |
495 | RolánStrikerGold | CD Leganés | 75 | 78 | |
496 | CabreraCentre Attacking MidfielderGold | Deportivo Cali | 75 | 75 | |
497 | van BeekCentre BackGold | Feyenoord | 75 | 78 | |
498 | DuarteCentre BackGold | RCD Espanyol | 75 | 75 | |
499 | TozéCentre Attacking MidfielderGold | Vitória Guimarães | 75 | 79 | |
500 | De PaulCentre ForwardGold | Udinese | 75 | 81 | |
501 | RusnákCentre Attacking MidfielderGold | Real Salt Lake | 75 | 80 | |
502 | João TeixeiraCentre Attacking MidfielderGold | Vitória Guimarães | 75 | 78 | |
503 | GhezzalRight MidfielderGold | Leicester City | 75 | 76 | |
504 | HassanStrikerGold | Olympiacos CFP | 75 | 79 | |
505 | SchärCentre BackGold | Newcastle United | 75 | 80 | |
506 | MukhtarCentre Attacking MidfielderGold | Brøndby IF | 75 | 82 | |
507 | André RamalhoCentre BackGold | FC Red Bull Salzburg | 75 | 77 | |
508 | WimmerCentre BackGold | Hannover 96 | 75 | 80 | |
509 | GünterLeft Wing BackGold | Sport-Club Freiburg | 75 | 76 | |
510 | CapelleCentre MidfielderGold | Angers SCO | 75 | 75 | |
511 | LabordeStrikerGold | Montpellier Hérault SC | 75 | 80 | |
512 | GuilhermeCentre Defensive MidfielderGold | Olympiacos CFP | 75 | 77 | |
513 | MantovaniCentre BackGold | UD Las Palmas | 75 | 75 | |
514 | DuncanCentre MidfielderGold | Sassuolo | 75 | 80 | |
515 | MawsonCentre BackGold | Fulham | 75 | 84 | |
516 | NiasseStrikerGold | Everton | 75 | 75 | |
517 | RogićCentre Attacking MidfielderGold | Celtic | 75 | 78 | |
518 | Lucas LimaLeft BackGold | FC Nantes | 75 | 77 | |
519 | DurmLeft BackGold | Huddersfield Town | 75 | 77 | |
520 | StroblCentre Defensive MidfielderGold | Borussia Mönchengladbach | 75 | 75 | |
521 | FraserRight MidfielderGold | Bournemouth | 75 | 78 | |
522 | AyhanCentre BackGold | Fortuna Düsseldorf | 75 | 80 | |
523 | PaulinhoCentre Attacking MidfielderGold | Portimonense SC | 75 | 82 | |
524 | HelanderCentre BackGold | Bologna | 75 | 77 | |
525 | InsuaCentre BackGold | SD Huesca | 75 | 80 |
Pelé Icons |
98 | |
Maradona Icons |
97 | |
Ronaldo Icons |
96 | |
Messi Barcelona |
95 | |
Maradona Icons |
95 | |
Cristiano Ronaldo Juventus |
95 | |
Pelé Icons |
95 | |
Maldini Icons |
94 | |
Ronaldinho Icons |
94 | |
Ronaldo Icons |
94 | |
Cruyff Icons |
94 | |
Yashin Icons |
94 | |
Baresi Icons |
93 | |
Eusébio Icons |
93 | |
Gullit Icons |
93 | |
Henry Icons |
93 | |
Matthäus Icons |
93 | |
van Basten Icons |
93 | |
Baggio Icons |
93 | |
Best Icons |
93 | |
Luís Figo Icons |
92 | |
Carles Puyol Icons |
92 | |
Cannavaro Icons |
92 | |
Emilio Butragueño Icons |
92 | |
Modrić R. Madrid |
92 | |
De Gea Man Utd |
92 |