Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
71 | Nildo PetrolinaLeft WingGold | Al Taawoun | 75 | 75 | |
72 | CampbellRight WingGold | Club León | 76 | 77 | |
73 | VivianiCentre Defensive MidfielderGold | Frosinone | 76 | 79 | |
74 | JeséLeft MidfielderGold | Real Betis | 76 | 79 | |
75 | GeisCentre Defensive MidfielderGold | 1. FC Köln | 75 | 78 | |
76 | LimbombeLeft MidfielderGold | FC Nantes | 76 | 80 | |
77 | HintereggerCentre BackGold | Eintracht Frankfurt | 77 | 80 | |
78 | EyssericLeft WingGold | FC Nantes | 76 | 77 | |
79 | SansoneStrikerGold | Bologna | 76 | 78 | |
80 | NtepLeft MidfielderGold | VfL Wolfsburg | 77 | 78 | |
81 | DohertyRight Wing BackGold | Wolverhampton Wanderers | 77 | 77 | |
82 | MorrisonCentre Attacking MidfielderGold | Östersunds FK | 76 | 80 | |
83 | MorrisonCentre Attacking MidfielderGold | Lazio | 76 | 80 | |
84 | CédricRight BackGold | Inter | 77 | 79 | |
85 | RodeCentre Defensive MidfielderGold | Eintracht Frankfurt | 77 | 78 | |
86 | Pedro ObiangCentre Defensive MidfielderGold | West Ham United | 77 | 80 | |
87 | JosuéCentre Attacking MidfielderGold | Akhisar Belediyespor | 76 | 77 | |
88 | Jordi MasipGoalkeeperGold | R. Valladolid CF | 77 | 74 | |
89 | GálvezCentre BackGold | Rayo Vallecano | 75 | 76 | |
90 | Ibai GómezRight MidfielderGold | Athletic Club | 79 | 79 | |
91 | GabbiadiniStrikerGold | Sampdoria | 77 | 79 | |
92 | MbodjiCentre BackGold | RSC Anderlecht | 78 | 79 | |
93 | MbodjiCentre BackGold | FC Nantes | 78 | 79 | |
94 | Samu SaizCentre Attacking MidfielderGold | Getafe CF | 75 | 76 | |
95 | AnsarifardStrikerGold | Nottingham Forest | 75 | 75 | |
96 | GürlerRight MidfielderGold | Göztepe SK | 76 | 77 | |
97 | KainzLeft MidfielderGold | 1. FC Köln | 76 | 79 | |
98 | PeléCentre MidfielderGold | Nottingham Forest | 75 | 76 | |
99 | RômuloCentre MidfielderGold | Lazio | 76 | 76 | |
100 | SorianoLeft MidfielderGold | Bologna | 78 | 78 | |
101 | BraithwaiteStrikerGold | CD Leganés | 76 | 77 | |
102 | ZeegelaarLeft BackGold | Udinese | 75 | 75 | |
103 | SchelottoRight BackGold | Chievo Verona | 75 | 75 | |
104 | ReyesCentre BackGold | CD Leganés | 77 | 82 | |
105 | AlonsoCentre Defensive MidfielderGold | Minnesota United FC | 76 | 76 |
Pelé Icons |
98 | |
Maradona Icons |
97 | |
Ronaldo Icons |
96 | |
Messi Barcelona |
95 | |
Maradona Icons |
95 | |
Cristiano Ronaldo Juventus |
95 | |
Pelé Icons |
95 | |
Yashin Icons |
94 | |
Maldini Icons |
94 | |
Ronaldinho Icons |
94 | |
Ronaldo Icons |
94 | |
Cruyff Icons |
94 | |
Baresi Icons |
93 | |
Eusébio Icons |
93 | |
Gullit Icons |
93 | |
Henry Icons |
93 | |
Matthäus Icons |
93 | |
van Basten Icons |
93 | |
Baggio Icons |
93 | |
Best Icons |
93 | |
Luís Figo Icons |
92 | |
Carles Puyol Icons |
92 | |
Cannavaro Icons |
92 | |
Emilio Butragueño Icons |
92 | |
Modrić R. Madrid |
92 | |
De Gea Man Utd |
92 |