Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
106 | MonteroStrikerGold | Vancouver Whitecaps FC | 76 | 76 | |
107 | SandroCentre Defensive MidfielderGold | Udinese | 75 | 75 | |
108 | ArslanCentre Defensive MidfielderGold | Fenerbahçe SK | 76 | 77 | |
109 | ClyneRight BackGold | Bournemouth | 80 | 81 | |
110 | ZuberLeft Wing BackGold | VfB Stuttgart | 76 | 77 | |
111 | PrijovićStrikerGold | Al Ittihad | 75 | 75 | |
112 | IborraCentre Defensive MidfielderGold | Villarreal CF | 81 | 81 | |
113 | ToselliGoalkeeperGold | Universidad Católica | 75 | 75 | |
114 | BouStrikerGold | Club Tijuana | 77 | 77 | |
115 | Serey DiéCentre Defensive MidfielderGold | Neuchâtel Xamax | 75 | 75 | |
116 | Alan CarvalhoStrikerGold | Tianjin Quanjian FC | 76 | 76 | |
117 | MorenoStrikerGold | Club Atlético Talleres | 76 | 76 | |
118 | JohansenCentre MidfielderGold | West Bromwich Albion | 75 | 76 | |
119 | AlustizaCentre Attacking MidfielderGold | Puebla | 75 | 75 | |
120 | RadovanovićCentre Defensive MidfielderGold | Genoa | 77 | 77 | |
121 | Di SantoStrikerGold | Rayo Vallecano | 76 | 76 | |
122 | FabiánCentre Attacking MidfielderGold | Philadelphia Union | 78 | 78 | |
123 | IghaloStrikerGold | Shanghai Greenland Shenhua FC | 77 | 77 | |
124 | Adrien SilvaCentre MidfielderGold | AS Monaco Football Club SA | 79 | 79 | |
125 | RoncagliaCentre BackGold | Valencia CF | 75 | 75 | |
126 | MüllerRight MidfielderGold | Hannover 96 | 77 | 77 | |
127 | MitroglouStrikerGold | Galatasaray SK | 78 | 78 | |
128 | NordtveitCentre BackGold | Fulham | 76 | 77 | |
129 | ModesteStrikerGold | 1. FC Köln | 81 | 81 | |
130 | VainqueurCentre Defensive MidfielderGold | AS Monaco Football Club SA | 76 | 76 | |
131 | DočkalCentre Attacking MidfielderGold | Sparta Praha | 75 | 75 | |
132 | VokesStrikerGold | Stoke City | 76 | 76 | |
133 | MbokaniStrikerGold | Royal Antwerp FC | 76 | 76 | |
134 | BaStrikerGold | Medipol Başakşehir FK | 76 | 76 | |
135 | BirsaCentre Attacking MidfielderGold | Cagliari | 80 | 80 | |
136 | FeilhaberCentre MidfielderGold | Colorado Rapids | 75 | 75 | |
137 | MaidanaCentre BackGold | Deportivo Toluca | 76 | 76 | |
138 | SpolliCentre BackGold | Crotone | 75 | 75 | |
139 | Mario SuárezCentre MidfielderGold | Rayo Vallecano | 77 | 77 | |
140 | MierzejewskiCentre Attacking MidfielderGold | Chongqing Lifan FC | 75 | 75 |
Pelé Icons |
98 | |
Maradona Icons |
97 | |
Ronaldo Icons |
96 | |
Messi Barcelona |
95 | |
Maradona Icons |
95 | |
Cristiano Ronaldo Juventus |
95 | |
Pelé Icons |
95 | |
Cruyff Icons |
94 | |
Yashin Icons |
94 | |
Maldini Icons |
94 | |
Ronaldinho Icons |
94 | |
Ronaldo Icons |
94 | |
Best Icons |
93 | |
Baresi Icons |
93 | |
Eusébio Icons |
93 | |
Gullit Icons |
93 | |
Henry Icons |
93 | |
Matthäus Icons |
93 | |
van Basten Icons |
93 | |
Baggio Icons |
93 | |
Zanetti Icons |
92 | |
Moore Icons |
92 | |
Sergio Ramos R. Madrid |
92 | |
Luís Figo Icons |
92 | |
Carles Puyol Icons |
92 | |
Cannavaro Icons |
92 |