Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
246 | MaddisonCentre Attacking MidfielderGold | Leicester City | 75 | 83 | |
247 | Rodrigo ElyCentre BackGold | D. Alavés | 75 | 79 | |
248 | da CostaRight BackGold | Eintracht Frankfurt | 75 | 78 | |
249 | WilliamStrikerGold | Chaves | 75 | 77 | |
250 | FabrícioStrikerGold | Urawa Red Diamonds | 75 | 75 | |
251 | ArmstrongCentre Attacking MidfielderGold | Southampton | 75 | 77 | |
252 | OstrzolekLeft BackGold | Hannover 96 | 75 | 75 | |
253 | GeisCentre Defensive MidfielderGold | FC Schalke 04 | 75 | 78 | |
254 | KurtićCentre MidfielderGold | SPAL | 75 | 75 | |
255 | NaldoCentre BackGold | RCD Espanyol | 75 | 75 | |
256 | BenezetCentre Attacking MidfielderGold | En Avant de Guingamp | 75 | 75 | |
257 | BičakčićCentre BackGold | TSG 1899 Hoffenheim | 75 | 76 | |
258 | BiraghiLeft BackGold | Fiorentina | 75 | 77 | |
259 | PabloCentre BackGold | FC Girondins de Bordeaux | 75 | 76 | |
260 | CianoCentre Attacking MidfielderGold | Frosinone | 75 | 75 | |
261 | KrejčíLeft WingGold | Bologna | 75 | 75 | |
262 | De PrévilleLeft WingGold | FC Girondins de Bordeaux | 75 | 75 | |
263 | MooreCentre BackGold | Reading | 75 | 80 | |
264 | Carles PlanasLeft BackGold | Girona FC | 75 | 76 | |
265 | HendrickCentre Attacking MidfielderGold | Burnley | 75 | 77 | |
266 | ElkesonStrikerGold | Shanghai SIPG FC | 78 | 78 | |
267 | WoodStrikerGold | Burnley | 78 | 80 | |
268 | KabaseleCentre BackGold | Watford | 78 | 80 | |
269 | de JongStrikerGold | PSV | 78 | 79 | |
270 | IturraspeCentre MidfielderGold | Athletic Club | 78 | 78 | |
271 | ShelveyCentre MidfielderGold | Newcastle United | 78 | 80 | |
272 | Daniel CarriçoCentre BackGold | Sevilla FC | 78 | 78 | |
273 | Miguel LopesRight BackGold | Akhisar Belediyespor | 78 | 78 | |
274 | LulićLeft MidfielderGold | Lazio | 78 | 78 | |
275 | McCarthyCentre Defensive MidfielderGold | Everton | 78 | 78 | |
276 | JeffersonLeft BackGold | Sporting CP | 78 | 78 | |
277 | GrenierCentre Attacking MidfielderGold | Stade Rennais FC | 78 | 79 | |
278 | Rafael TolóiCentre BackGold | Atalanta | 78 | 80 | |
279 | JohansenCentre MidfielderGold | Fulham | 75 | 76 | |
280 | AdomahLeft MidfielderGold | Aston Villa | 75 | 75 |
Pelé Icons |
98 | |
Maradona Icons |
97 | |
Ronaldo Icons |
96 | |
Messi Barcelona |
95 | |
Maradona Icons |
95 | |
Cristiano Ronaldo Juventus |
95 | |
Pelé Icons |
95 | |
Cruyff Icons |
94 | |
Yashin Icons |
94 | |
Maldini Icons |
94 | |
Ronaldinho Icons |
94 | |
Ronaldo Icons |
94 | |
Best Icons |
93 | |
Baresi Icons |
93 | |
Eusébio Icons |
93 | |
Gullit Icons |
93 | |
Henry Icons |
93 | |
Matthäus Icons |
93 | |
van Basten Icons |
93 | |
Baggio Icons |
93 | |
Zanetti Icons |
92 | |
Moore Icons |
92 | |
Sergio Ramos R. Madrid |
92 | |
Luís Figo Icons |
92 | |
Carles Puyol Icons |
92 | |
Cannavaro Icons |
92 |