Name | Club | Ovr | Pot | ||
---|---|---|---|---|---|
281 | AlustizaCentre Attacking MidfielderGold | U.N.A.M. | 75 | 75 | |
282 | KádárCentre BackGold | FC Dynamo Kyiv | 75 | 75 | |
283 | van der HeijdenCentre BackGold | Feyenoord | 75 | 75 | |
284 | FerCentre MidfielderGold | Swansea City | 75 | 75 | |
285 | FabiánCentre Attacking MidfielderGold | Eintracht Frankfurt | 78 | 78 | |
286 | HernándezRight MidfielderGold | Cruz Azul | 78 | 78 | |
287 | ChesterCentre BackGold | Aston Villa | 75 | 75 | |
288 | TraoréCentre BackGold | Angers SCO | 75 | 75 | |
289 | BentekeStrikerGold | Crystal Palace | 78 | 79 | |
290 | WagnerStrikerGold | FC Bayern München | 78 | 78 | |
291 | KellyCentre BackGold | Crystal Palace | 75 | 75 | |
292 | RoncagliaCentre BackGold | RC Celta | 75 | 75 | |
293 | MounierRight WingGold | Panathinaikos FC | 75 | 75 | |
294 | OgbonnaCentre BackGold | West Ham United | 78 | 78 | |
295 | SubotićCentre BackGold | AS Saint-Étienne | 78 | 78 | |
296 | MitroglouStrikerGold | Olympique de Marseille | 78 | 78 | |
297 | FreiCentre Defensive MidfielderGold | FC Basel | 75 | 75 | |
298 | AmrabatLeft MidfielderGold | Al Nassr | 78 | 78 | |
299 | Luiz AdrianoStrikerGold | Spartak Moscow | 78 | 78 | |
300 | Da SilvaCentre BackGold | Stade Rennais FC | 78 | 78 | |
301 | RémyStrikerGold | LOSC Lille | 78 | 78 | |
302 | GraneroCentre MidfielderGold | RCD Espanyol | 78 | 78 | |
303 | ZapataCentre BackGold | Milan | 78 | 78 | |
304 | TomkinsCentre BackGold | Crystal Palace | 78 | 79 | |
305 | JunuzovićCentre MidfielderGold | FC Red Bull Salzburg | 78 | 78 | |
306 | AnsaldiLeft BackGold | Torino | 78 | 78 | |
307 | MosesRight WingGold | Chelsea | 78 | 78 | |
308 | TekinGoalkeeperGold | Fenerbahçe SK | 75 | 76 | |
309 | SteffenGoalkeeperGold | Columbus Crew SC | 75 | 83 | |
310 | Miguel SilvaGoalkeeperGold | Vitória Guimarães | 75 | 80 | |
311 | MeretGoalkeeperGold | Napoli | 75 | 88 | |
312 | CardinaleGoalkeeperGold | OGC Nice | 75 | 78 | |
313 | HopfGoalkeeperGold | MKE Ankaragücü | 75 | 75 | |
314 | JohnssonGoalkeeperGold | En Avant de Guingamp | 75 | 75 | |
315 | ToselliGoalkeeperGold | CD Everton de Viña del Mar | 75 | 75 |
Pelé Icons |
98 | |
Maradona Icons |
97 | |
Ronaldo Icons |
96 | |
Maradona Icons |
95 | |
Cristiano Ronaldo Juventus |
95 | |
Pelé Icons |
95 | |
Messi Barcelona |
95 | |
Ronaldinho Icons |
94 | |
Ronaldo Icons |
94 | |
Cruyff Icons |
94 | |
Yashin Icons |
94 | |
Maldini Icons |
94 | |
Gullit Icons |
93 | |
Henry Icons |
93 | |
Matthäus Icons |
93 | |
van Basten Icons |
93 | |
Baggio Icons |
93 | |
Best Icons |
93 | |
Baresi Icons |
93 | |
Eusébio Icons |
93 | |
De Gea Man Utd |
92 | |
Raúl Icons |
92 | |
Maldini Icons |
92 | |
Stoichkov Icons |
92 | |
Del Piero Icons |
92 | |
De Bruyne Man City |
92 |