Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Brazil | TaisonCentre Attacking MidfielderBest of TOTW | 93 | 82 | 78 | 88 | 49 | 71 | 84 | |
Ukraine | StepanenkoCentre Defensive MidfielderEuropa League MOTM | 71 | 64 | 75 | 74 | 82 | 84 | 83 | |
Ukraine | Júnior MoraesStrikerBest of TOTW | 83 | 82 | 60 | 78 | 31 | 70 | 82 | |
Ukraine | MarlosRight MidfielderUEFA Champions League Rare | 83 | 78 | 79 | 86 | 46 | 73 | 82 | |
Ukraine | KryvtsovCentre BackBest of TOTW | 71 | 49 | 57 | 57 | 82 | 85 | 81 | |
Ukraine | KovalenkoCentre Attacking MidfielderEuropa League MOTM | 81 | 80 | 78 | 79 | 65 | 78 | 80 | |
Brazil | IsmailyLeft BackUEFA Champions League Rare | 82 | 66 | 74 | 81 | 75 | 75 | 80 | |
Ukraine | PyatovGoalkeeperUEFA Champions League Common | 75 | 69 | 82 | 78 | 44 | 80 | 77 | |
Ukraine | KonoplyankaLeft MidfielderRare Gold | 81 | 72 | 72 | 78 | 31 | 62 | 75 | |
Brazil | Marcos AntonioCentre MidfielderEuropa League MOTM | 83 | 61 | 75 | 78 | 52 | 65 | 75 | |
Brazil | Alan PatrickCentre Attacking MidfielderRare Silver | 75 | 71 | 73 | 78 | 53 | 59 | 74 | |
Ukraine | ButkoRight BackRare Silver | 78 | 47 | 65 | 69 | 72 | 68 | 74 | |
Brazil | DentinhoCentre Attacking MidfielderRare Silver | 77 | 68 | 67 | 76 | 48 | 71 | 74 | |
Argentina | LeschukStrikerRare Silver | 68 | 74 | 47 | 63 | 36 | 79 | 74 | |
Brazil | MayconCentre MidfielderRare Silver | 70 | 67 | 71 | 69 | 65 | 68 | 73 | |
Brazil | TeteLeft MidfielderRare Silver | 83 | 60 | 65 | 77 | 29 | 58 | 72 | |
Ukraine | MalyshevCentre Defensive MidfielderRare Silver | 71 | 65 | 66 | 68 | 67 | 74 | 72 | |
Brazil | DodôRight BackRare Silver | 90 | 55 | 61 | 75 | 65 | 63 | 71 | |
Brazil | FernandoLeft WingRare Silver | 86 | 61 | 60 | 76 | 30 | 43 | 71 | |
Ukraine | MatvienkoCentre BackRare Silver | 73 | 43 | 56 | 58 | 71 | 68 | 70 | |
Georgia | KhocholavaCentre BackRare Silver | 61 | 48 | 49 | 56 | 68 | 76 | 70 | |
Israel | SolomonRight MidfielderRare Silver | 79 | 56 | 63 | 74 | 33 | 45 | 70 | |
Ukraine | BolbatLeft MidfielderRare Silver | 75 | 59 | 65 | 70 | 34 | 58 | 69 |
Average Rating | 76 |
Average Age | 27 |
Taison Shakhtar |
84 | |
Stepanenko Shakhtar |
83 | |
Tsygankov D. Kyiv |
82 | |
Marlos Shakhtar |
82 | |
Júnior Moraes Shakhtar |
82 | |
Kryvtsov Shakhtar |
81 | |
Ismaily Shakhtar |
80 | |
Kovalenko Shakhtar |
80 | |
Verbič D. Kyiv |
78 | |
Pyatov Shakhtar |
77 |