Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Brazil | Paulo ViníciusCentre BackRare Silver | 41 | 51 | 56 | 57 | 72 | 79 | 73 | |
Lithuania | ArlauskisGoalkeeperRare Silver | 75 | 68 | 72 | 79 | 34 | 68 | 73 | |
Romania | ȚucudeanStrikerRare Silver | 59 | 74 | 56 | 66 | 40 | 77 | 72 | |
Argentina | CulioCentre MidfielderRare Silver | 44 | 68 | 71 | 69 | 61 | 78 | 71 | |
Portugal | CamoraLeft BackRare Silver | 74 | 55 | 65 | 67 | 68 | 69 | 71 | |
Romania | MureșanCentre BackRare Silver | 51 | 45 | 52 | 44 | 69 | 82 | 71 | |
Croatia | ĐokovićCentre MidfielderRare Silver | 65 | 60 | 70 | 70 | 64 | 81 | 71 | |
Venezuela | RondónStrikerRare Silver | 69 | 67 | 65 | 70 | 26 | 74 | 70 | |
Romania | PăunLeft WingRare Silver | 84 | 61 | 64 | 74 | 31 | 64 | 70 | |
Côte d'Ivoire | TraoréStrikerRare Silver | 48 | 71 | 51 | 62 | 37 | 71 | 70 | |
Romania | GolofcaLeft WingRare Silver | 80 | 64 | 64 | 75 | 25 | 63 | 70 | |
Mali | SyllaCentre Defensive MidfielderRare Silver | 70 | 53 | 62 | 62 | 66 | 85 | 70 | |
France | PereiraRight MidfielderRare Silver | 88 | 61 | 60 | 69 | 52 | 76 | 69 | |
France | OmraniStrikerRare Silver | 62 | 65 | 70 | 69 | 33 | 79 | 69 | |
Portugal | Luís AurélioCentre MidfielderRare Silver | 65 | 66 | 65 | 69 | 59 | 73 | 69 | |
Romania | ButeanRight BackRare Silver | 80 | 55 | 60 | 64 | 65 | 63 | 68 | |
Romania | BordeianuCentre Defensive MidfielderRare Silver | 74 | 51 | 58 | 70 | 60 | 71 | 68 | |
Romania | BurcăCentre BackRare Silver | 60 | 23 | 43 | 50 | 67 | 68 | 68 |
Average Rating | 71 |
Average Age | 31 |
Cicâldău Universitatea Craiova |
78 | |
Budescu Astra Giurgiu |
76 | |
Gnohere FCSB (Steaua) |
74 | |
Pigliacelli Universitatea Craiova |
73 | |
Arlauskis CFR Cluj |
73 | |
Paulo Vinícius CFR Cluj |
73 | |
Țucudean CFR Cluj |
72 | |
Planić FCSB (Steaua) |
72 | |
Man FCSB (Steaua) |
72 | |
Nooijer FC Viitorul |
72 |