Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Austria | MargreitterCentre BackBest of TOTW | 53 | 31 | 55 | 50 | 81 | 79 | 79 | |
Germany | MatheniaGoalkeeperRare Gold | 76 | 70 | 64 | 79 | 44 | 74 | 75 | |
Germany | BehrensCentre MidfielderRare Gold | 67 | 71 | 65 | 70 | 75 | 81 | 75 | |
Portugal | Iuri MedeirosRight WingRare Silver | 73 | 72 | 75 | 80 | 33 | 50 | 74 | |
Germany | GeisCentre Defensive MidfielderRare Silver | 40 | 65 | 79 | 64 | 72 | 73 | 74 | |
Germany | SorgRight BackRare Silver | 72 | 55 | 66 | 71 | 73 | 69 | 73 | |
Sweden | IshakStrikerRare Silver | 73 | 72 | 58 | 66 | 38 | 76 | 73 | |
Austria | DovedanCentre ForwardRare Silver | 79 | 68 | 64 | 77 | 34 | 57 | 72 | |
Holland | MisidjanRight WingRare Silver | 86 | 64 | 64 | 76 | 29 | 59 | 72 | |
Germany | MühlCentre BackRare Silver | 74 | 37 | 60 | 58 | 69 | 74 | 72 | |
Germany | KerkLeft MidfielderRare Silver | 65 | 69 | 73 | 71 | 34 | 57 | 71 | |
Czech Republic | PetrákCentre Defensive MidfielderRare Silver | 76 | 44 | 64 | 66 | 71 | 71 | 71 | |
Germany | ValentiniRight BackRare Silver | 76 | 59 | 69 | 71 | 65 | 74 | 71 | |
Greece | MavropanosCentre BackRare Silver | 55 | 33 | 44 | 46 | 70 | 75 | 70 | |
Germany | ErrasCentre Defensive MidfielderRare Silver | 35 | 42 | 60 | 48 | 69 | 72 | 70 | |
Germany | HeiseLeft BackRare Silver | 76 | 61 | 66 | 68 | 64 | 75 | 70 | |
Germany | SchleusenerStrikerRare Silver | 80 | 67 | 58 | 66 | 28 | 69 | 69 | |
Slovakia | ZreľákStrikerRare Silver | 69 | 67 | 43 | 62 | 30 | 75 | 69 | |
Denmark | SørensenCentre BackRare Silver | 58 | 35 | 54 | 56 | 68 | 68 | 68 |
Average Rating | 72 |
Average Age | 27 |
Hinterseer Hamburg |
80 | |
Margreitter Nürnberg |
79 | |
Schäffler Wehen |
78 | |
Didavi Stuttgart |
78 | |
Nielsen Fuerth |
78 | |
Zieler Hannover |
78 | |
Blum VfL Bochum |
78 | |
Esser Hannover |
77 | |
Guidetti Hannover |
76 | |
Ascacíbar Stuttgart |
76 |