Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
France | HoarauStrikerTOTW Moments 5 | 51 | 85 | 75 | 77 | 48 | 84 | 82 | |
Cameroon | NsameStrikerBest of TOTW | 83 | 81 | 55 | 77 | 32 | 79 | 80 | |
Serbia | SulejmaniLeft MidfielderRare Gold | 83 | 75 | 75 | 80 | 31 | 54 | 78 | |
Switzerland | LustenbergerCentre BackRare Gold | 58 | 37 | 60 | 65 | 78 | 70 | 76 | |
Côte d'Ivoire | AssaléStrikerRare Gold | 91 | 73 | 68 | 81 | 29 | 51 | 75 | |
Switzerland | FassnachtRight MidfielderRare Gold | 82 | 70 | 68 | 74 | 33 | 69 | 75 | |
Switzerland | BallmoosGoalkeeperRare Silver | 75 | 72 | 70 | 75 | 49 | 70 | 73 | |
Cameroon | NgamaleuLeft MidfielderRare Silver | 91 | 72 | 62 | 71 | 34 | 73 | 72 | |
Denmark | SørensenCentre BackRare Silver | 59 | 33 | 61 | 60 | 70 | 76 | 72 | |
Switzerland | SpielmannLeft MidfielderRare Silver | 85 | 72 | 66 | 71 | 36 | 61 | 71 | |
France | LefortCentre BackRare Silver | 65 | 26 | 58 | 63 | 71 | 72 | 71 | |
Switzerland | JankoRight BackRare Silver | 89 | 49 | 56 | 66 | 65 | 69 | 70 | |
Luxembourg | MartinsCentre Defensive MidfielderRare Silver | 53 | 53 | 62 | 63 | 67 | 74 | 69 | |
Switzerland | AebischerCentre MidfielderRare Silver | 69 | 62 | 68 | 69 | 61 | 66 | 69 | |
Germany | GaudinoCentre MidfielderRare Silver | 66 | 41 | 68 | 72 | 50 | 43 | 68 | |
Switzerland | SierroCentre MidfielderRare Silver | 67 | 58 | 62 | 63 | 58 | 69 | 68 | |
Switzerland | GarciaLeft BackRare Silver | 74 | 37 | 55 | 66 | 64 | 74 | 68 | |
Switzerland | LauperCentre Defensive MidfielderRare Silver | 77 | 58 | 60 | 64 | 68 | 69 | 68 |
Average Rating | 73 |
Average Age | 27 |
Hoarau Young Boys |
82 | |
Nsame Young Boys |
80 | |
Frei Basel |
80 | |
Sulejmani Young Boys |
78 | |
Campo Basel |
78 | |
Stevanović Servette FC |
78 | |
Petretta Basel |
78 | |
Lustenberger Young Boys |
76 | |
Widmer Basel |
76 | |
Wolfswinkel Basel |
75 |