Name | Club | Ovr | ||
---|---|---|---|---|
351 | RasmussenCentre BackRare Silver | Fiorentina | 68 | |
352 | KangaStrikerRare Silver | Angers SCO | 68 | |
353 | QuanerStrikerRare Silver | Huddersfield Town | 68 | |
354 | NyamsiCentre BackRare Silver | Stade Rennais FC | 68 | |
355 | LybohyCentre BackRare Silver | AS Nancy Lorraine | 68 | |
356 | BechRight MidfielderRare Silver | Panathinaikos FC | 68 | |
357 | NketiahStrikerRare Silver | Leeds United | 68 | |
358 | DickmannRight BackRare Silver | Chievo Verona | 68 | |
359 | PessinaCentre MidfielderRare Silver | Atalanta | 68 | |
360 | GomesCentre Attacking MidfielderRare Silver | Manchester United | 68 | |
361 | SprocatiLeft WingRare Silver | Parma | 68 | |
362 | TeiglRight BackRare Silver | FC Augsburg | 68 | |
363 | CamaraStrikerRare Silver | Montpellier Hérault SC | 68 | |
364 | AvestRight BackRare Silver | Udinese | 68 | |
365 | PariginiLeft WingRare Silver | Torino | 68 | |
366 | SankohCentre Defensive MidfielderRare Silver | Stade Malherbe Caen | 68 | |
367 | TeuchertStrikerRare Silver | Hannover 96 | 68 | |
368 | ValzaniaCentre MidfielderRare Silver | Cremona | 68 | |
369 | ValdiviaCentre MidfielderRare Silver | Nîmes Olympique | 68 | |
370 | HarrisLeft WingRare Silver | Sheffield Wednesday | 68 | |
371 | BrattanCentre Defensive MidfielderRare Silver | Sydney FC | 68 | |
372 | NsokiLeft BackRare Silver | OGC Nice | 68 | |
373 | GuminaStrikerRare Silver | Empoli | 68 | |
374 | Abel RuizStrikerRare Silver | FC Barcelona | 68 | |
375 | PeltierRight BackRare Silver | Cardiff City | 68 | |
376 | FavilliStrikerRare Silver | Genoa | 68 | |
377 | BodmerCentre Attacking MidfielderRare Silver | Amiens SC | 68 | |
378 | SalliRight MidfielderRare Silver | Sepsi OSK | 68 | |
379 | MbengueLeft BackRare Silver | Stade Malherbe Caen | 68 | |
380 | BrownCentre Attacking MidfielderRare Silver | Huddersfield Town | 68 | |
381 | DwamenaStrikerRare Silver | R. Zaragoza | 68 | |
382 | GallagherStrikerRare Silver | Blackburn Rovers | 68 | |
383 | HerreraCentre MidfielderRare Silver | Granada CF | 68 | |
384 | PohaCentre MidfielderRare Silver | Vitória Guimarães | 68 | |
385 | TchokountéStrikerRare Silver | Stade Malherbe Caen | 68 |
De Bruyne Man City |
99 | |
Messi Barcelona |
99 | |
Maradona Icons |
99 | |
van Dijk Liverpool |
99 | |
Pelé Icons |
99 | |
Lewandowski Bayern |
99 | |
Cristiano Ronaldo Piemonte Calcio |
99 | |
Mbappé Paris |
98 | |
Mané Liverpool |
98 | |
Benzema R. Madrid |
97 | |
Alisson Liverpool |
97 | |
Kanté Chelsea |
97 | |
Salah Liverpool |
97 | |
Suárez Barcelona |
97 | |
Ronaldo Icons |
97 | |
Varane R. Madrid |
97 | |
Werner RB Leipzig |
97 | |
Zidane Icons |
97 | |
Sancho Dortmund |
96 | |
de Ligt Piemonte Calcio |
96 | |
Agüero Man City |
96 | |
Griezmann Barcelona |
96 | |
Kimmich Bayern |
96 | |
Cruyff Icons |
96 | |
Sergio Ramos R. Madrid |
96 | |
Kroos R. Madrid |
96 |