Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
France | CyprienCentre MidfielderWinter Refresh | 84 | 82 | 85 | 86 | 85 | 86 | 87 | |
France | SarrCentre BackFUT Birthday Team 1 | 82 | 60 | 81 | 80 | 86 | 91 | 87 | |
Algeria | AtalStrikerShapeshifters | 95 | 86 | 83 | 91 | 76 | 83 | 86 | |
France | MaolidaLeft WingLeague SBC Reward | 92 | 80 | 78 | 88 | 31 | 68 | 84 | |
Denmark | DolbergStrikerBest of TOTW | 83 | 87 | 75 | 84 | 37 | 73 | 84 | |
Argentina | BenítezGoalkeeperBest of TOTW | 83 | 83 | 77 | 85 | 51 | 82 | 83 | |
France | HérelleRight BackBest of TOTW | 74 | 50 | 67 | 67 | 83 | 78 | 82 | |
Brazil | DanteCentre BackTOTW Moments 5 | 41 | 55 | 70 | 68 | 83 | 80 | 82 | |
France | Lees-MelouCentre MidfielderRare Gold | 73 | 67 | 77 | 77 | 67 | 73 | 77 | |
France | TamezeCentre MidfielderRare Gold | 68 | 59 | 66 | 74 | 73 | 73 | 75 | |
Algeria | OunasLeft MidfielderRare Gold | 85 | 69 | 70 | 79 | 44 | 55 | 75 | |
Brazil | DaniloCentre MidfielderRare Gold | 67 | 66 | 71 | 73 | 74 | 75 | 75 | |
Denmark | DurmisiLeft BackRare Silver | 79 | 62 | 72 | 74 | 70 | 70 | 74 | |
France | WalterCentre MidfielderRare Silver | 66 | 61 | 72 | 73 | 66 | 66 | 73 | |
France | CardinaleGoalkeeperRare Silver | 74 | 69 | 75 | 77 | 40 | 70 | 73 | |
France | MauriceLeft MidfielderRare Silver | 89 | 69 | 63 | 74 | 37 | 51 | 72 | |
Tunisia | SrarfiRight WingRare Silver | 78 | 67 | 69 | 77 | 32 | 49 | 72 | |
France | BurnerRight BackRare Silver | 76 | 58 | 66 | 71 | 69 | 61 | 71 | |
Senegal | ColyLeft BackRare Silver | 80 | 44 | 60 | 66 | 68 | 75 | 71 | |
Senegal | WaguéRight BackRare Silver | 80 | 40 | 61 | 72 | 67 | 65 | 71 | |
Cameroon | GanagoStrikerRare Silver | 78 | 70 | 52 | 69 | 34 | 66 | 71 | |
France | LusambaCentre MidfielderRare Silver | 69 | 59 | 66 | 75 | 64 | 60 | 70 | |
France | NsokiLeft BackRare Silver | 70 | 37 | 59 | 64 | 69 | 71 | 68 | |
France | MarcelRight WingRare Silver | 71 | 62 | 67 | 71 | 49 | 56 | 68 |
Average Rating | 77 |
Average Age | 25 |
Mbappé Paris |
98 | |
Neymar Jr Paris |
95 | |
Di María Paris |
91 | |
Thiago Silva Paris |
90 | |
Ben Yedder AS Monaco |
90 | |
Icardi Paris |
90 | |
Cavani Paris |
89 | |
Thauvin OM |
89 | |
Navas Paris |
89 | |
Dembélé OL |
89 |