Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Slovenia | IličićStrikerHeadliners | 84 | 93 | 93 | 94 | 50 | 76 | 91 | |
Argentina | GómezCentre Attacking MidfielderUCL RTTF | 93 | 84 | 86 | 90 | 42 | 59 | 88 | |
Colombia | ZapataStrikerTOTW Moments 5 | 80 | 87 | 62 | 81 | 43 | 88 | 87 | |
Colombia | MurielStrikerPlayer Moments SBC | 90 | 86 | 75 | 90 | 31 | 78 | 87 | |
Holland | HateboerRight BackShapeshifters | 90 | 66 | 79 | 84 | 86 | 85 | 86 | |
Ukraine | MalinovskyiCentre MidfielderBest of TOTW | 75 | 81 | 84 | 80 | 67 | 83 | 82 | |
Denmark | KjærCentre BackUEFA Champions League Common | 65 | 55 | 63 | 56 | 81 | 78 | 82 | |
Croatia | PašalićCentre MidfielderBest of TOTW | 63 | 75 | 79 | 81 | 72 | 79 | 81 | |
Italy | CaldaraCentre BackUEFA Champions League Rare | 64 | 34 | 46 | 63 | 83 | 74 | 80 | |
Slovakia | ŠkrtelCentre BackRare Gold | 51 | 38 | 50 | 52 | 78 | 82 | 79 | |
Brazil | Rafael TolóiCentre BackUEFA Champions League Common | 64 | 47 | 58 | 63 | 80 | 67 | 78 | |
Holland | de RoonCentre MidfielderUEFA Champions League Rare | 65 | 68 | 72 | 73 | 79 | 79 | 78 | |
Italy | MasielloCentre BackUEFA Champions League Common | 54 | 37 | 57 | 59 | 80 | 70 | 78 | |
Switzerland | FreulerCentre MidfielderUEFA Champions League Common | 66 | 69 | 75 | 75 | 70 | 69 | 78 | |
Italy | SportielloGoalkeeperUEFA Champions League Common | 77 | 75 | 68 | 79 | 38 | 77 | 77 | |
Argentina | PalominoCentre BackUEFA Champions League Common | 52 | 32 | 55 | 59 | 78 | 80 | 77 | |
Germany | GosensLeft MidfielderUEFA Champions League Rare | 79 | 65 | 72 | 74 | 72 | 77 | 76 | |
Italy | GolliniGoalkeeperUEFA Champions League Common | 77 | 72 | 67 | 78 | 48 | 76 | 76 | |
Belgium | CastagneLeft MidfielderUEFA Champions League Rare | 82 | 56 | 69 | 74 | 73 | 68 | 76 | |
France | TamezeCentre MidfielderUEFA Champions League Common | 68 | 59 | 66 | 74 | 73 | 73 | 75 | |
Albania | DjimsitiCentre BackRare Silver | 33 | 39 | 59 | 49 | 73 | 77 | 73 | |
Italy | VarnierCentre BackRare Silver | 65 | 38 | 50 | 55 | 69 | 73 | 70 | |
Gambia | BarrowStrikerRare Silver | 81 | 66 | 48 | 68 | 31 | 58 | 69 | |
Italy | PessinaCentre MidfielderRare Silver | 68 | 48 | 65 | 69 | 62 | 61 | 68 | |
Italy | BellanovaRight BackRare Silver | 71 | 31 | 53 | 60 | 65 | 65 | 67 |
Average Rating | 79 |
Average Age | 28 |
Cristiano Ronaldo Piemonte Calcio |
99 | |
de Ligt Piemonte Calcio |
96 | |
Szczęsny Piemonte Calcio |
95 | |
Handanovič Inter |
94 | |
Godín Inter |
93 | |
Martínez Inter |
92 | |
Koulibaly Napoli |
92 | |
Tonali Brescia |
91 | |
Alex Sandro Piemonte Calcio |
91 | |
Eriksen Inter |
91 |