Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Spain | Roque MesaCentre Defensive MidfielderRare Gold | 71 | 61 | 74 | 78 | 71 | 77 | 79 | |
France | AmadouCentre Defensive MidfielderRare Gold | 71 | 55 | 66 | 71 | 76 | 81 | 78 | |
Spain | Iván CuéllarGoalkeeperRare Gold | 74 | 76 | 78 | 79 | 43 | 73 | 77 | |
Argentina | SzymanowskiLeft MidfielderRare Gold | 81 | 72 | 72 | 77 | 40 | 58 | 76 | |
Greece | SiovasCentre BackRare Gold | 32 | 44 | 56 | 61 | 74 | 82 | 76 | |
Morocco | En-NesyriStrikerRare Gold | 75 | 74 | 54 | 73 | 34 | 74 | 76 | |
Spain | Rubén PérezCentre Defensive MidfielderRare Gold | 40 | 56 | 69 | 66 | 73 | 74 | 76 | |
Spain | BustinzaCentre BackRare Gold | 62 | 35 | 62 | 63 | 76 | 72 | 76 | |
Venezuela | RosalesRight BackRare Gold | 71 | 64 | 70 | 74 | 75 | 67 | 76 | |
Nigeria | OmeruoCentre BackRare Gold | 70 | 32 | 50 | 58 | 73 | 78 | 75 | |
Argentina | CarrilloStrikerRare Gold | 54 | 75 | 54 | 71 | 39 | 75 | 75 | |
Denmark | BraithwaiteStrikerRare Gold | 75 | 74 | 69 | 76 | 35 | 75 | 75 | |
Spain | RecioCentre MidfielderRare Gold | 40 | 67 | 73 | 71 | 72 | 71 | 75 | |
Côte d'Ivoire | AssaléStrikerRare Gold | 91 | 73 | 68 | 81 | 29 | 51 | 75 | |
Spain | ErasoCentre Attacking MidfielderRare Silver | 53 | 71 | 72 | 70 | 58 | 74 | 74 | |
Nigeria | AwaziemCentre BackRare Silver | 67 | 39 | 45 | 60 | 73 | 75 | 74 | |
Spain | Sabin MerinoLeft WingRare Silver | 72 | 72 | 70 | 74 | 56 | 59 | 74 | |
Argentina | SilvaLeft Wing BackRare Silver | 75 | 60 | 68 | 72 | 71 | 74 | 74 | |
Portugal | Kévin RodriguesLeft BackRare Silver | 71 | 48 | 69 | 64 | 72 | 61 | 74 | |
Spain | Marc NavarroRight BackRare Silver | 63 | 56 | 69 | 65 | 74 | 64 | 73 | |
Spain | GuerreroStrikerRare Silver | 70 | 72 | 66 | 70 | 42 | 69 | 73 | |
Spain | ÓscarCentre Attacking MidfielderRare Silver | 65 | 67 | 72 | 76 | 49 | 59 | 73 | |
Spain | José ArnáizLeft MidfielderRare Silver | 80 | 70 | 63 | 72 | 40 | 57 | 70 | |
Spain | Rodri TarínCentre BackRare Silver | 66 | 36 | 52 | 59 | 69 | 68 | 70 | |
Ukraine | KravetsLeft BackRare Silver | 69 | 52 | 54 | 64 | 69 | 71 | 70 | |
Spain | Christian RiveraCentre Defensive MidfielderRare Silver | 55 | 48 | 64 | 66 | 68 | 70 | 69 | |
Argentina | VarelaCentre MidfielderRare Silver | 70 | 61 | 67 | 72 | 49 | 58 | 69 | |
Spain | Aitor RuibalStrikerRare Silver | 73 | 69 | 61 | 67 | 26 | 56 | 68 |
Average Rating | 74 |
Average Age | 27 |
Messi Barcelona |
99 | |
Benzema R. Madrid |
97 | |
Suárez Barcelona |
97 | |
Varane R. Madrid |
97 | |
Griezmann Barcelona |
96 | |
Sergio Ramos R. Madrid |
96 | |
Kroos R. Madrid |
96 | |
Oblak Atlético |
96 | |
Fekir R. Betis |
96 | |
ter Stegen Barcelona |
95 |