Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Spain | ParejoCentre MidfielderTOTSSF | 76 | 90 | 96 | 90 | 82 | 82 | 93 | |
Spain | RodrigoStrikerFUT Birthday Team 1 | 94 | 87 | 83 | 89 | 47 | 81 | 88 | |
Central African Republic | KondogbiaCentre BackShapeshifters | 78 | 78 | 81 | 82 | 85 | 93 | 87 | |
France | GameiroStrikerUltimate SCREAM | 87 | 81 | 76 | 87 | 45 | 80 | 86 | |
Italy | FlorenziRight BackWinter Refresh | 90 | 80 | 80 | 84 | 80 | 77 | 86 | |
Portugal | Gonçalo GuedesLeft MidfielderFUTmas | 92 | 83 | 80 | 85 | 38 | 74 | 85 | |
Denmark | WassCentre MidfielderUCL RTTF | 78 | 84 | 86 | 84 | 82 | 81 | 85 | |
Argentina | GarayCentre BackUEFA Champions League Common | 43 | 60 | 67 | 62 | 82 | 81 | 83 | |
Holland | CillessenGoalkeeperUEFA Champions League Rare | 82 | 83 | 78 | 83 | 50 | 81 | 83 | |
Brazil | Gabriel PaulistaCentre BackUEFA Champions League Rare | 71 | 49 | 69 | 65 | 83 | 81 | 82 | |
Russia | CheryshevLeft WingBest of TOTW | 80 | 83 | 82 | 80 | 58 | 70 | 82 | |
France | DiakhabyCentre BackBest of TOTW | 61 | 41 | 56 | 63 | 81 | 81 | 81 | |
Spain | GayàLeft BackUEFA Champions League Rare | 85 | 61 | 77 | 80 | 75 | 69 | 81 | |
Spain | Carlos SolerRight MidfielderUEFA Champions League Common | 77 | 74 | 81 | 78 | 62 | 68 | 80 | |
France | CoquelinCentre MidfielderUEFA Champions League Common | 70 | 66 | 75 | 78 | 78 | 77 | 80 | |
Uruguay | GómezStrikerUEFA Champions League Common | 64 | 80 | 68 | 73 | 32 | 79 | 80 | |
Spain | Jaume CostaLeft BackUEFA Champions League Common | 76 | 61 | 71 | 73 | 78 | 71 | 78 | |
Italy | PicciniRight BackUEFA Champions League Common | 77 | 42 | 66 | 73 | 76 | 76 | 77 | |
Spain | Rubén SobrinoStrikerUEFA Champions League Common | 81 | 76 | 63 | 76 | 41 | 67 | 77 | |
Korea Republic | Kangin LeeCentre Attacking MidfielderUEFA Champions League Common | 72 | 71 | 75 | 79 | 27 | 49 | 76 | |
Spain | JaumeGoalkeeperUEFA Champions League Common | 74 | 73 | 75 | 82 | 58 | 72 | 76 | |
France | MangalaCentre BackUEFA Champions League Common | 61 | 42 | 53 | 51 | 74 | 79 | 76 | |
Spain | MedránCentre MidfielderRare Gold | 60 | 68 | 77 | 72 | 63 | 54 | 75 | |
Spain | Manu VallejoStrikerUEFA Champions League Common | 77 | 76 | 68 | 76 | 40 | 62 | 75 | |
Spain | Ferrán TorresRight MidfielderUEFA Champions League Common | 78 | 69 | 69 | 76 | 32 | 57 | 75 |
Average Rating | 82 |
Average Age | 28 |
Messi Barcelona |
99 | |
Suárez Barcelona |
97 | |
Varane R. Madrid |
97 | |
Benzema R. Madrid |
97 | |
Kroos R. Madrid |
96 | |
Fekir R. Betis |
96 | |
Oblak Atlético |
96 | |
Griezmann Barcelona |
96 | |
Sergio Ramos R. Madrid |
96 | |
ter Stegen Barcelona |
95 |