Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Korea Republic | Son Jun HoCentre MidfielderSkill Move Upgrades | 63 | 69 | 75 | 71 | 70 | 75 | 78 | |
Korea Republic | Hong Jeong HoCentre BackRare Silver | 80 | 47 | 53 | 56 | 71 | 79 | 74 | |
Korea Republic | Kim Seung DaeStrikerRare Silver | 88 | 67 | 67 | 73 | 53 | 66 | 73 | |
Korea Republic | Choi Chul SoonRight BackRare Silver | 74 | 46 | 65 | 66 | 69 | 76 | 72 | |
Korea Republic | Kim Bo KyungCentre Attacking MidfielderRare Silver | 77 | 68 | 70 | 72 | 59 | 69 | 72 | |
Korea Republic | Lee Seung GiCentre MidfielderRare Silver | 73 | 68 | 71 | 71 | 53 | 67 | 71 | |
Korea Republic | Koo Ja RyongCentre BackRare Silver | 74 | 29 | 45 | 51 | 70 | 75 | 71 | |
Korea Republic | Kim Jin SuLeft BackRare Silver | 83 | 38 | 65 | 69 | 69 | 64 | 71 | |
Korea Republic | Moon Seon MinLeft WingRare Silver | 93 | 65 | 65 | 72 | 37 | 62 | 71 | |
Korea Republic | Shin Hyung MinCentre Defensive MidfielderRare Silver | 66 | 63 | 71 | 64 | 63 | 74 | 70 | |
Korea Republic | Lee YongRight BackRare Silver | 75 | 54 | 65 | 63 | 67 | 68 | 70 | |
Brazil | Ricardo LopesLeft MidfielderRare Silver | 74 | 73 | 66 | 70 | 38 | 70 | 70 | |
South Africa | VeldwijkStrikerRare Silver | 56 | 68 | 51 | 60 | 31 | 74 | 69 | |
Korea Republic | Lee Dong GookStrikerRare Silver | 44 | 73 | 62 | 58 | 29 | 62 | 68 | |
Korea Republic | Kim Min HyeokCentre BackRare Silver | 79 | 27 | 33 | 45 | 68 | 76 | 68 | |
Korea Republic | Im Seon YeongCentre MidfielderRare Silver | 66 | 63 | 67 | 65 | 63 | 71 | 68 | |
Brazil | Tiago AlvesStrikerRare Silver | 76 | 69 | 70 | 68 | 43 | 61 | 68 | |
Korea Republic | Han Kyo WonRight MidfielderRare Silver | 85 | 66 | 61 | 70 | 57 | 67 | 68 | |
Japan | KunimotoCentre MidfielderRare Silver | 79 | 60 | 67 | 70 | 42 | 69 | 67 |
Average Rating | 71 |
Average Age | 30 |
Cesinha Daegu |
79 | |
Son Jun Ho Jeonbuk |
78 | |
Júnior Negão Ulsan |
77 | |
Hong Jeong Ho Jeonbuk |
74 | |
Cho Hyun Woo Ulsan |
74 | |
Kim Seung Dae Gangwon |
73 | |
Lee Chung Yong Ulsan |
73 | |
Choi Chul Soon Jeonbuk |
72 | |
Pešić Seoul |
72 | |
Diskerud Ulsan |
72 |