Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Spain | CarlitosStrikerRare Silver | 82 | 73 | 68 | 77 | 26 | 71 | 74 | |
Portugal | André MartinsCentre MidfielderRare Silver | 78 | 63 | 71 | 79 | 58 | 56 | 73 | |
Portugal | CafúCentre Defensive MidfielderRare Silver | 69 | 69 | 63 | 69 | 66 | 84 | 72 | |
Poland | JędrzejczykCentre BackRare Silver | 67 | 48 | 60 | 64 | 68 | 80 | 72 | |
Lithuania | NovikovasRight MidfielderRare Silver | 89 | 67 | 66 | 72 | 29 | 63 | 72 | |
Brazil | LuquinhasLeft WingRare Silver | 81 | 64 | 65 | 76 | 30 | 55 | 71 | |
France | RémyCentre BackRare Silver | 69 | 40 | 62 | 64 | 65 | 81 | 70 | |
Poland | LewczukCentre BackRare Silver | 39 | 46 | 62 | 61 | 67 | 73 | 69 | |
Hungary | NagyLeft MidfielderRare Silver | 82 | 59 | 63 | 70 | 42 | 61 | 69 | |
Serbia | ObradovićLeft BackRare Silver | 67 | 58 | 68 | 67 | 69 | 69 | 69 | |
Guinea | José KantéStrikerRare Silver | 72 | 67 | 61 | 73 | 33 | 67 | 69 | |
Montenegro | VešovićRight BackRare Silver | 84 | 54 | 65 | 71 | 63 | 69 | 69 | |
Portugal | Salvador AgraRight MidfielderRare Silver | 89 | 63 | 62 | 72 | 35 | 50 | 68 | |
Czech Republic | PekhartStrikerRare Silver | 50 | 66 | 50 | 57 | 41 | 75 | 68 |
Average Rating | 71 |
Average Age | 29 |
Błaszczykowski Wisła Kra. |
75 | |
Czerwiński Z. Lubin |
75 | |
Erik Expósito Wrocław |
75 | |
Carlitos Legia |
74 | |
Butko Poznań |
74 | |
Haraslín Gdańsk |
73 | |
André Martins Legia |
73 | |
Czerwiński Gliwice |
73 | |
Angulo Zabrze |
73 | |
Cafú Legia |
72 |