Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Ukraine | ButkoRight BackRare Silver | 78 | 47 | 65 | 69 | 72 | 68 | 74 | |
Switzerland | JevtićCentre Attacking MidfielderRare Silver | 71 | 66 | 71 | 71 | 45 | 64 | 72 | |
Portugal | Pedro TibaCentre MidfielderRare Silver | 63 | 64 | 69 | 73 | 60 | 75 | 72 | |
Denmark | GytkjærStrikerRare Silver | 71 | 72 | 57 | 69 | 33 | 73 | 72 | |
Portugal | João AmaralCentre Attacking MidfielderRare Silver | 88 | 67 | 66 | 75 | 36 | 58 | 72 | |
Poland | GumnyRight BackRare Silver | 88 | 36 | 60 | 68 | 64 | 67 | 70 | |
Poland | JóźwiakLeft MidfielderRare Silver | 90 | 57 | 62 | 68 | 41 | 69 | 69 | |
Norway | RogneCentre BackRare Silver | 48 | 27 | 51 | 48 | 68 | 73 | 69 | |
Ukraine | KostevychLeft BackRare Silver | 82 | 54 | 62 | 64 | 60 | 69 | 68 | |
Spain | Dani RamírezRight MidfielderRare Silver | 70 | 63 | 66 | 70 | 36 | 60 | 68 |
Average Rating | 71 |
Average Age | 28 |
Błaszczykowski Wisła Kra. |
75 | |
Czerwiński Z. Lubin |
75 | |
Erik Expósito Wrocław |
75 | |
Carlitos Legia |
74 | |
Butko Poznań |
74 | |
André Martins Legia |
73 | |
Czerwiński Gliwice |
73 | |
Angulo Zabrze |
73 | |
Haraslín Gdańsk |
73 | |
João Amaral Poznań |
72 |