Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
France | GignacCentre ForwardBest of TOTW | 74 | 86 | 74 | 77 | 46 | 86 | 83 | |
Mexico | RodríguezRight BackBest of TOTW | 88 | 66 | 78 | 81 | 78 | 80 | 81 | |
Argentina | GuzmánGoalkeeperRare Gold | 78 | 76 | 70 | 79 | 52 | 80 | 79 | |
Brazil | Rafael CariocaCentre Defensive MidfielderRare Gold | 72 | 64 | 75 | 75 | 73 | 72 | 78 | |
Argentina | PizarroCentre Defensive MidfielderRare Gold | 50 | 63 | 71 | 69 | 76 | 84 | 78 | |
Chile | VargasCentre Attacking MidfielderRare Gold | 80 | 76 | 70 | 80 | 39 | 67 | 77 | |
Mexico | SalcedoCentre BackRare Gold | 65 | 31 | 52 | 63 | 77 | 78 | 77 | |
Ecuador | ValenciaStrikerRare Gold | 87 | 75 | 67 | 74 | 39 | 74 | 76 | |
Colombia | QuiñonesLeft MidfielderRare Gold | 91 | 70 | 67 | 77 | 33 | 62 | 75 | |
Mexico | AyalaCentre BackRare Gold | 57 | 55 | 60 | 58 | 76 | 72 | 75 | |
Mexico | AquinoLeft MidfielderRare Gold | 88 | 66 | 70 | 79 | 40 | 51 | 75 | |
Argentina | ZelarayánCentre Attacking MidfielderRare Silver | 73 | 67 | 74 | 76 | 45 | 62 | 74 | |
Mexico | DueñasCentre MidfielderRare Silver | 75 | 66 | 71 | 73 | 69 | 80 | 74 | |
Mexico | DammRight MidfielderRare Silver | 94 | 63 | 65 | 74 | 43 | 70 | 74 | |
Mexico | NiloLeft BackRare Silver | 73 | 46 | 61 | 65 | 69 | 83 | 71 | |
Mexico | TerceroCentre BackRare Silver | 74 | 36 | 53 | 61 | 69 | 70 | 70 |
Average Rating | 77 |
Average Age | 30 |
Camilo Tijuana |
89 | |
Pabón Monterrey |
89 | |
Funes Mori Monterrey |
84 | |
Gignac Tigres |
83 | |
Jara Pachuca |
81 | |
González Pirez Tijuana |
81 | |
Rodríguez Tigres |
81 | |
Layún Monterrey |
81 | |
Montes León |
81 | |
Cardona Tijuana |
81 |