Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Mexico | MartínCentre ForwardBest of TOTW | 82 | 78 | 72 | 80 | 43 | 75 | 80 | |
Colombia | BenedettiCentre Attacking MidfielderTOTW Moments 5 | 82 | 75 | 77 | 82 | 50 | 70 | 80 | |
Mexico | OchoaGoalkeeperRare Gold | 77 | 69 | 75 | 83 | 50 | 79 | 78 | |
Argentina | RodríguezCentre Defensive MidfielderRare Gold | 50 | 52 | 66 | 64 | 77 | 79 | 77 | |
Mexico | SantosCentre Attacking MidfielderRare Gold | 84 | 73 | 73 | 79 | 33 | 51 | 76 | |
Ecuador | IbarraRight MidfielderRare Gold | 92 | 65 | 70 | 76 | 53 | 74 | 76 | |
Chile | CastilloStrikerRare Gold | 68 | 75 | 60 | 69 | 38 | 82 | 75 | |
Paraguay | ValdezCentre BackRare Silver | 65 | 36 | 55 | 54 | 72 | 78 | 74 | |
Mexico | AguilarRight BackRare Silver | 82 | 63 | 68 | 69 | 70 | 75 | 74 | |
Argentina | CáseresCentre Defensive MidfielderRare Silver | 67 | 56 | 66 | 70 | 72 | 72 | 74 | |
Colombia | MartínezStrikerRare Silver | 81 | 72 | 62 | 74 | 35 | 73 | 74 | |
Colombia | IbargüenLeft MidfielderRare Silver | 90 | 63 | 66 | 77 | 36 | 45 | 73 | |
Argentina | AguileraCentre BackRare Silver | 52 | 51 | 53 | 52 | 73 | 75 | 72 | |
Mexico | SánchezLeft BackRare Silver | 82 | 45 | 63 | 67 | 69 | 66 | 72 | |
Argentina | SuárezRight MidfielderRare Silver | 65 | 68 | 73 | 76 | 23 | 35 | 71 | |
France | MénezStrikerRare Silver | 68 | 69 | 68 | 78 | 35 | 52 | 71 | |
Mexico | FuentesLeft BackRare Silver | 66 | 59 | 68 | 68 | 71 | 72 | 71 | |
Mexico | GonzálezCentre MidfielderRare Silver | 63 | 47 | 65 | 67 | 68 | 65 | 69 | |
Paraguay | SánchezCentre MidfielderRare Silver | 67 | 57 | 61 | 69 | 61 | 65 | 68 |
Average Rating | 74 |
Average Age | 28 |
Camilo Tijuana |
89 | |
Pabón Monterrey |
89 | |
Funes Mori Monterrey |
84 | |
Gignac Tigres |
83 | |
Montes León |
81 | |
Cardona Tijuana |
81 | |
Jara Pachuca |
81 | |
González Pirez Tijuana |
81 | |
Rodríguez Tigres |
81 | |
Layún Monterrey |
81 |