Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Russia | AkinfeevGoalkeeperTOTW Moments 5 | 80 | 76 | 83 | 87 | 54 | 85 | 83 | |
Russia | Mário FernandesRight Wing BackRare Gold | 82 | 60 | 74 | 78 | 81 | 79 | 82 | |
Croatia | VlašićCentre MidfielderBest of TOTW | 82 | 77 | 78 | 82 | 52 | 70 | 81 | |
Russia | DzagoevCentre MidfielderRare Gold | 74 | 72 | 74 | 76 | 70 | 68 | 77 | |
Russia | ChalovStrikerRare Gold | 80 | 74 | 65 | 76 | 33 | 63 | 76 | |
Russia | VasinCentre BackRare Gold | 67 | 41 | 58 | 46 | 75 | 78 | 75 | |
Russia | SchennikovLeft Wing BackRare Silver | 79 | 54 | 69 | 70 | 71 | 71 | 74 | |
Russia | OblyakovCentre MidfielderRare Silver | 73 | 65 | 75 | 75 | 55 | 64 | 73 | |
Iceland | MagnússonCentre BackRare Silver | 66 | 48 | 66 | 61 | 73 | 73 | 73 | |
Russia | AkhmetovCentre MidfielderRare Silver | 75 | 58 | 72 | 76 | 60 | 51 | 73 | |
Russia | NababkinLeft BackRare Silver | 76 | 60 | 62 | 60 | 73 | 74 | 72 | |
Iceland | SigurðssonCentre ForwardRare Silver | 74 | 66 | 66 | 73 | 45 | 62 | 70 | |
Croatia | BistrovićCentre Defensive MidfielderRare Silver | 67 | 56 | 69 | 67 | 69 | 62 | 70 | |
Slovenia | BijolCentre Defensive MidfielderRare Silver | 65 | 58 | 63 | 59 | 70 | 76 | 70 | |
Côte d'Ivoire | GogouaCentre BackRare Silver | 71 | 33 | 45 | 49 | 69 | 70 | 69 | |
Russia | EfremovRight MidfielderRare Silver | 77 | 58 | 62 | 70 | 44 | 51 | 68 |
Average Rating | 75 |
Average Age | 26 |
Akinfeev CSKA |
83 | |
Krychowiak Lokomotiv |
82 | |
Mário Fernandes CSKA |
82 | |
Ćorluka Lokomotiv |
82 | |
Höwedes Lokomotiv |
81 | |
Vlašić CSKA |
81 | |
João Mário Lokomotiv |
81 | |
Smolov Lokomotiv |
80 | |
Král Spartak |
80 | |
Zobnin Spartak |
79 |