Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Czech Republic | KrálCentre Defensive MidfielderBest of TOTW | 81 | 75 | 74 | 80 | 76 | 83 | 80 | |
Russia | ZobninCentre Defensive MidfielderRare Gold | 76 | 64 | 75 | 80 | 78 | 73 | 79 | |
Russia | BakaevCentre Attacking MidfielderBest of TOTW | 89 | 75 | 73 | 79 | 38 | 64 | 78 | |
Brazil | FernandoCentre Defensive MidfielderRare Gold | 73 | 66 | 76 | 73 | 74 | 75 | 78 | |
Russia | SelikhovGoalkeeperRare Gold | 79 | 81 | 78 | 75 | 48 | 77 | 78 | |
Russia | DzhikiyaCentre BackRare Gold | 82 | 53 | 61 | 64 | 78 | 81 | 78 | |
Germany | SchürrleLeft WingRare Gold | 75 | 78 | 72 | 78 | 43 | 68 | 76 | |
France | GigotCentre BackRare Gold | 65 | 29 | 61 | 59 | 76 | 79 | 76 | |
Argentina | PonceStrikerRare Gold | 77 | 73 | 58 | 73 | 40 | 69 | 75 | |
Holland | TilCentre Attacking MidfielderRare Gold | 71 | 71 | 71 | 71 | 61 | 73 | 75 | |
Russia | KutepovCentre BackRare Silver | 33 | 47 | 57 | 48 | 76 | 74 | 74 | |
Georgia | AnanidzeCentre Attacking MidfielderRare Silver | 75 | 70 | 73 | 76 | 39 | 44 | 74 | |
Paraguay | MelgarejoRight WingRare Silver | 84 | 69 | 66 | 76 | 55 | 69 | 74 | |
Russia | EschenkoRight BackRare Silver | 76 | 57 | 68 | 69 | 71 | 69 | 73 | |
Russia | RebrovGoalkeeperRare Silver | 74 | 68 | 65 | 73 | 28 | 78 | 73 | |
Russia | TashaevLeft MidfielderRare Silver | 78 | 61 | 71 | 71 | 40 | 62 | 72 | |
Brazil | AyrtonLeft BackRare Silver | 84 | 53 | 63 | 74 | 66 | 76 | 72 | |
Russia | MirzovLeft MidfielderRare Silver | 81 | 64 | 65 | 75 | 50 | 63 | 71 | |
Russia | GulievCentre MidfielderRare Silver | 75 | 61 | 69 | 73 | 65 | 60 | 70 | |
Russia | RasskazovRight BackRare Silver | 75 | 46 | 62 | 70 | 67 | 55 | 69 | |
Sweden | LarssonStrikerRare Silver | 71 | 69 | 63 | 68 | 24 | 70 | 69 |
Average Rating | 75 |
Average Age | 26 |
Akinfeev CSKA |
83 | |
Krychowiak Lokomotiv |
82 | |
Mário Fernandes CSKA |
82 | |
Ćorluka Lokomotiv |
82 | |
Höwedes Lokomotiv |
81 | |
Vlašić CSKA |
81 | |
João Mário Lokomotiv |
81 | |
Smolov Lokomotiv |
80 | |
Král Spartak |
80 | |
Zobnin Spartak |
79 |