Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Eritrea | GoitomStrikerBest of TOTW | 62 | 78 | 73 | 75 | 51 | 81 | 78 | |
Sweden | LarssonCentre MidfielderRare Silver | 55 | 69 | 77 | 69 | 66 | 72 | 74 | |
Norway | ElyounoussiStrikerRare Silver | 82 | 71 | 67 | 77 | 47 | 68 | 73 | |
Sweden | KarlssonCentre BackRare Silver | 70 | 36 | 45 | 50 | 74 | 75 | 73 | |
Ghana | AduCentre MidfielderRare Silver | 49 | 41 | 69 | 74 | 65 | 58 | 72 | |
Nigeria | ObasiStrikerRare Silver | 69 | 69 | 65 | 71 | 42 | 69 | 71 | |
Iceland | SigþórssonStrikerRare Silver | 57 | 70 | 57 | 62 | 39 | 67 | 70 | |
Estonia | MetsCentre BackRare Silver | 50 | 51 | 58 | 58 | 67 | 78 | 69 | |
Sweden | BahouiLeft MidfielderRare Silver | 76 | 67 | 64 | 67 | 27 | 72 | 68 | |
Sweden | LindkvistLeft Wing BackRare Silver | 91 | 55 | 64 | 63 | 59 | 71 | 68 |
Average Rating | 72 |
Average Age | 32 |
Granqvist Helsingborgs IF |
78 | |
Goitom AIK |
78 | |
Turay Djurgården |
77 | |
Rodić Hammarby |
76 | |
Bachirou Malmö |
74 | |
Larsson AIK |
74 | |
Christiansen Malmö |
74 | |
Paulinho Hammarby |
73 | |
Bengtsson Malmö |
73 | |
Elyounoussi AIK |
73 |