Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Sierra Leone | TurayStrikerSkill Move Upgrades | 91 | 77 | 59 | 78 | 35 | 80 | 77 | |
Sweden | BergCentre BackRare Silver | 54 | 49 | 56 | 59 | 72 | 77 | 73 | |
Sweden | DanielsonCentre BackRare Silver | 56 | 28 | 47 | 54 | 74 | 71 | 72 | |
Albania | AjdarevićCentre MidfielderRare Silver | 62 | 66 | 74 | 70 | 50 | 66 | 70 | |
Norway | UlvestadCentre MidfielderRare Silver | 64 | 57 | 64 | 68 | 68 | 78 | 69 | |
Sweden | LarssonCentre BackRare Silver | 67 | 44 | 52 | 49 | 68 | 74 | 69 | |
Sweden | HolmbergStrikerRare Silver | 71 | 65 | 53 | 66 | 44 | 75 | 68 |
Average Rating | 72 |
Average Age | 29 |
Goitom AIK |
78 | |
Granqvist Helsingborgs IF |
78 | |
Turay Djurgården |
77 | |
Rodić Hammarby |
76 | |
Larsson AIK |
74 | |
Christiansen Malmö |
74 | |
Bachirou Malmö |
74 | |
Elyounoussi AIK |
73 | |
Berg Djurgården |
73 | |
Karlsson AIK |
73 |