Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Germany | FährmannGoalkeeperRare Gold | 82 | 79 | 44 | 84 | 47 | 79 | 80 | |
Holland | WormgoorCentre BackRare Silver | 35 | 38 | 57 | 54 | 72 | 81 | 73 | |
Costa Rica | AcostaCentre BackRare Silver | 49 | 45 | 44 | 53 | 69 | 85 | 71 | |
Norway | JenssenCentre MidfielderRare Silver | 68 | 64 | 70 | 68 | 59 | 73 | 70 | |
Norway | HaugenCentre MidfielderRare Silver | 77 | 68 | 70 | 70 | 60 | 71 | 70 | |
Norway | BerishaStrikerRare Silver | 82 | 66 | 59 | 68 | 34 | 79 | 68 | |
Norway | KristiansenLeft BackRare Silver | 83 | 45 | 57 | 65 | 63 | 67 | 68 | |
Ghana | KoomsonRight WingRare Silver | 87 | 60 | 64 | 69 | 39 | 62 | 68 |
Average Rating | 71 |
Average Age | 30 |
Fährmann Brann |
80 | |
Hansen Rosenborg |
76 | |
Eikrem Molde |
75 | |
Reginiussen Rosenborg |
74 | |
Brustad Mjøndalen IF |
74 | |
Wormgoor Brann |
73 | |
Junker Stabæk |
73 | |
Jensen Rosenborg |
73 | |
Adegbenro Rosenborg |
72 | |
Pellegrino Kristian. |
72 |