Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Norway | HansenGoalkeeperRare Gold | 78 | 68 | 70 | 80 | 35 | 76 | 76 | |
Norway | ReginiussenCentre BackRare Silver | 63 | 42 | 54 | 52 | 73 | 77 | 74 | |
Denmark | JensenCentre MidfielderRare Silver | 73 | 68 | 72 | 75 | 63 | 79 | 73 | |
Nigeria | AdegbenroLeft WingRare Silver | 89 | 66 | 61 | 76 | 41 | 70 | 72 | |
Norway | SøderlundStrikerRare Silver | 63 | 71 | 55 | 64 | 42 | 79 | 71 | |
Norway | TrondsenCentre MidfielderRare Silver | 77 | 67 | 70 | 70 | 64 | 73 | 71 | |
Norway | ZachariassenCentre MidfielderRare Silver | 79 | 65 | 65 | 69 | 67 | 75 | 70 | |
Norway | KonradsenCentre MidfielderRare Silver | 66 | 66 | 67 | 66 | 67 | 79 | 70 | |
Norway | MelingLeft BackRare Silver | 78 | 47 | 64 | 67 | 66 | 59 | 70 | |
Norway | HellandRight WingRare Silver | 74 | 70 | 68 | 70 | 46 | 65 | 70 | |
Norway | ValsvikCentre BackRare Silver | 52 | 47 | 46 | 40 | 69 | 81 | 69 | |
Norway | HovlandCentre BackRare Silver | 59 | 25 | 46 | 44 | 66 | 75 | 68 | |
Norway | LanlayLeft WingRare Silver | 84 | 61 | 63 | 71 | 52 | 61 | 68 | |
Norway | HedenstadRight BackRare Silver | 75 | 54 | 64 | 68 | 63 | 67 | 68 | |
Norway | ÅsenCentre Attacking MidfielderRare Silver | 64 | 65 | 69 | 68 | 52 | 67 | 68 | |
Sweden | LeviRight WingRare Silver | 78 | 67 | 61 | 68 | 33 | 55 | 67 | |
Denmark | HolseRight WingRare Silver | 82 | 59 | 61 | 69 | 31 | 56 | 67 |
Average Rating | 71 |
Average Age | 28 |
Fährmann Brann |
80 | |
Hansen Rosenborg |
76 | |
Eikrem Molde |
75 | |
Brustad Mjøndalen IF |
74 | |
Reginiussen Rosenborg |
74 | |
Wormgoor Brann |
73 | |
Junker Stabæk |
73 | |
Jensen Rosenborg |
73 | |
Pellegrino Kristian. |
72 | |
Forren Molde |
72 |