Name | Club | Ovr | ||
---|---|---|---|---|
1 | ČermákCentre MidfielderMan of the Match | Viktoria Plzeň | 79 | |
2 | SzoboszlaiCentre Attacking MidfielderMan of the Match | FC Red Bull Salzburg | 80 | |
3 | ArnoldCentre Defensive MidfielderMan of the Match | VfL Wolfsburg | 82 | |
4 | MarlosRight MidfielderMan of the Match | Shakhtar Donetsk | 84 | |
5 | SanchoStrikerMan of the Match | Borussia Dortmund | 88 | |
6 | KimmichCentre Defensive MidfielderMan of the Match | FC Bayern München | 89 | |
7 | SchwolowGoalkeeperMan of the Match | Sport-Club Freiburg | 86 | |
8 | HavertzStrikerMan of the Match | Bayer 04 Leverkusen | 89 | |
9 | WernerStrikerMan of the Match | RB Leipzig | 89 | |
10 | MüllerCentre Attacking MidfielderMan of the Match | FC Bayern München | 87 | |
11 | PavlenkaGoalkeeperMan of the Match | SV Werder Bremen | 86 | |
12 | BoyataCentre BackMan of the Match | Hertha BSC | 81 | |
13 | DrexlerRight MidfielderMan of the Match | 1. FC Köln | 81 | |
14 | MainkaCentre BackMan of the Match | 1. FC Heidenheim 1846 | 78 | |
15 | OsmarCentre Defensive MidfielderMan of the Match | FC Seoul | 78 | |
16 | CárdenasGoalkeeperMan of the Match | Monterrey | 76 | |
17 | KrulGoalkeeperMan of the Match | Norwich City | 81 | |
18 | MüllerGoalkeeperMan of the Match | 1. FSV Mainz 05 | 81 | |
19 | MignoletGoalkeeperMan of the Match | Club Brugge KV | 84 | |
20 | Pedro ChirivellaCentre Defensive MidfielderMan of the Match | Liverpool | 75 | |
21 | RichardsLeft Wing BackMan of the Match | Reading | 75 | |
22 | MerquelanzLeft MidfielderMan of the Match | CD Mirandés | 76 | |
23 | Júnior NegãoStrikerMan of the Match | Ulsan Hyundai Horang-i | 77 | |
24 | DeanCentre BackMan of the Match | Birmingham City | 78 | |
25 | AnguloStrikerMan of the Match | Club Tijuana | 78 | |
26 | NielsenStrikerMan of the Match | SpVgg Greuther Fuerth | 78 | |
27 | RefaelovCentre Attacking MidfielderMan of the Match | Royal Antwerp FC | 81 | |
28 | IsakStrikerMan of the Match | Real Sociedad | 81 | |
29 | SoldadoStrikerMan of the Match | Granada CF | 81 | |
30 | FodenRight WingMan of the Match | Manchester City | 81 | |
31 | KolodziejczakLeft BackMan of the Match | AS Saint-Étienne | 81 | |
32 | IghaloStrikerMan of the Match | Manchester United | 81 | |
33 | PelkasRight MidfielderMan of the Match | PAOK | 81 | |
34 | González PirezCentre BackMan of the Match | Club Tijuana | 81 | |
35 | IbiševićStrikerMan of the Match | Hertha BSC | 81 |
Maradona Icons |
99 | |
van Dijk Liverpool |
99 | |
Pelé Icons |
99 | |
Lewandowski Bayern |
99 | |
Cristiano Ronaldo Piemonte Calcio |
99 | |
De Bruyne Man City |
99 | |
Messi Barcelona |
99 | |
Mané Liverpool |
98 | |
Mbappé Paris |
98 | |
Salah Liverpool |
97 | |
Suárez Barcelona |
97 | |
Ronaldo Icons |
97 | |
Varane R. Madrid |
97 | |
Werner RB Leipzig |
97 | |
Zidane Icons |
97 | |
Benzema R. Madrid |
97 | |
Alisson Liverpool |
97 | |
Kanté Chelsea |
97 | |
Griezmann Barcelona |
96 | |
Kimmich Bayern |
96 | |
Cruyff Icons |
96 | |
Sergio Ramos R. Madrid |
96 | |
Kroos R. Madrid |
96 | |
Oblak Atlético |
96 | |
Hummels Dortmund |
96 | |
Aubameyang Arsenal |
96 |