Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Belgium | De BruyneCentre MidfielderTOTSSF | 92 | 97 | 99 | 98 | 90 | 95 | 99 | |
Argentina | AgüeroStrikerTOTSSF | 95 | 97 | 89 | 98 | 40 | 89 | 96 | |
Algeria | MahrezRight WingTOTSSF | 95 | 94 | 95 | 97 | 50 | 77 | 95 | |
Brazil | FernandinhoCentre Defensive MidfielderTOTSSF | 78 | 81 | 90 | 88 | 90 | 88 | 91 | |
Portugal | Bernardo SilvaRight WingPlayer Moments SBC | 90 | 86 | 89 | 96 | 54 | 73 | 91 | |
Germany | SanéLeft WingPlayer Moments SBC | 99 | 89 | 87 | 92 | 44 | 79 | 91 | |
France | LaporteCentre BackPlayer Moments SBC | 74 | 53 | 73 | 72 | 91 | 86 | 90 | |
England | SterlingLeft WingHeadliners | 95 | 83 | 82 | 91 | 47 | 61 | 90 | |
Brazil | EdersonGoalkeeperTOTY Nominees | 87 | 83 | 94 | 89 | 65 | 87 | 89 | |
Spain | David SilvaCentre Attacking MidfielderTOTY Nominees | 66 | 75 | 89 | 90 | 53 | 58 | 89 | |
England | WalkerRight BackHeadliners | 94 | 70 | 83 | 83 | 85 | 85 | 88 | |
Portugal | João CanceloRight BackFUT Birthday Team 1 | 93 | 67 | 84 | 87 | 83 | 80 | 87 | |
Germany | GündoğanCentre MidfielderBest of TOTW | 68 | 77 | 86 | 86 | 74 | 73 | 86 | |
Brazil | Gabriel JesusLeft MidfielderChampions League MOTM | 89 | 85 | 78 | 90 | 43 | 76 | 86 | |
Spain | RodriCentre Defensive MidfielderUEFA Champions League Rare | 67 | 68 | 77 | 78 | 82 | 80 | 85 | |
Argentina | OtamendiCentre BackBest of TOTW | 59 | 59 | 65 | 62 | 86 | 80 | 85 | |
France | MendyLeft BackBest of TOTW | 85 | 53 | 81 | 81 | 81 | 81 | 83 | |
England | StonesCentre BackRare Gold | 68 | 36 | 70 | 72 | 84 | 77 | 83 | |
England | FodenRight WingMan of the Match | 82 | 70 | 82 | 86 | 58 | 60 | 81 | |
Spain | AngeliñoLeft BackUEFA Champions League Rare | 85 | 64 | 79 | 80 | 72 | 78 | 79 | |
Ukraine | ZinchenkoLeft BackUEFA Champions League Rare | 71 | 66 | 80 | 79 | 77 | 66 | 78 | |
Chile | BravoGoalkeeperUEFA Champions League Rare | 77 | 76 | 84 | 77 | 54 | 75 | 77 | |
England | CarsonGoalkeeperRare Silver | 71 | 70 | 69 | 70 | 37 | 72 | 72 | |
United States | DiskerudCentre MidfielderRare Silver | 69 | 69 | 72 | 70 | 57 | 71 | 72 |
Average Rating | 86 |
Average Age | 28 |
van Dijk Liverpool |
99 | |
De Bruyne Man City |
99 | |
Mané Liverpool |
98 | |
Salah Liverpool |
97 | |
Kanté Chelsea |
97 | |
Alisson Liverpool |
97 | |
Agüero Man City |
96 | |
Aubameyang Arsenal |
96 | |
Alexander-Arnold Liverpool |
95 | |
Mahrez Man City |
95 |