Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Norway | HålandStrikerChampions League TOTTGS | 88 | 88 | 77 | 83 | 45 | 86 | 86 | |
Austria | JunuzovićCentre MidfielderUEFA Champions League Common | 71 | 73 | 78 | 81 | 65 | 73 | 77 | |
Brazil | André RamalhoCentre BackUEFA Champions League Common | 47 | 60 | 66 | 66 | 75 | 74 | 75 | |
Japan | MinaminoCentre Attacking MidfielderUEFA Champions League Rare | 89 | 72 | 67 | 79 | 41 | 65 | 75 | |
Austria | StankovićGoalkeeperRare Silver | 77 | 71 | 64 | 77 | 47 | 72 | 74 | |
Hungary | SzoboszlaiCentre Attacking MidfielderRare Silver | 80 | 69 | 71 | 78 | 37 | 65 | 74 | |
Croatia | PongračićCentre BackRare Silver | 64 | 24 | 52 | 63 | 73 | 79 | 74 | |
Austria | UlmerLeft BackRare Silver | 69 | 62 | 70 | 71 | 70 | 74 | 74 | |
Austria | WöberCentre BackRare Silver | 71 | 37 | 61 | 64 | 72 | 76 | 73 | |
Germany | WalkeGoalkeeperRare Silver | 73 | 71 | 75 | 76 | 33 | 69 | 73 | |
Bosnia and Herzegovina | PrevljakStrikerRare Silver | 71 | 72 | 61 | 69 | 23 | 73 | 72 | |
Cameroon | OnguénéCentre BackRare Silver | 68 | 30 | 40 | 56 | 72 | 77 | 72 | |
Korea Republic | Hwang Hee ChanStrikerRare Silver | 91 | 66 | 61 | 74 | 28 | 66 | 71 | |
Zambia | DakaStrikerRare Silver | 91 | 67 | 52 | 70 | 23 | 71 | 71 | |
Denmark | KristensenRight BackRare Silver | 73 | 56 | 66 | 66 | 67 | 80 | 71 | |
Austria | VallciLeft BackRare Silver | 77 | 49 | 57 | 60 | 69 | 80 | 71 | |
Japan | OkugawaRight MidfielderRare Silver | 85 | 61 | 60 | 78 | 28 | 49 | 71 | |
France | BernedeCentre MidfielderRare Silver | 65 | 55 | 65 | 71 | 66 | 71 | 70 | |
Zambia | MwepuCentre MidfielderRare Silver | 78 | 64 | 68 | 70 | 62 | 68 | 70 | |
Austria | FarkasRight BackRare Silver | 83 | 60 | 63 | 65 | 63 | 77 | 69 | |
Switzerland | OkaforRight MidfielderRare Silver | 80 | 60 | 60 | 72 | 32 | 67 | 68 | |
Germany | BerishaStrikerRare Silver | 71 | 64 | 54 | 65 | 30 | 70 | 67 |
Average Rating | 73 |
Average Age | 25 |
Håland Salzburg |
86 | |
Trauner LASK Linz |
80 | |
Klauss LASK Linz |
77 | |
Junuzović Salzburg |
77 | |
Minamino Salzburg |
75 | |
André Ramalho Salzburg |
75 | |
Szoboszlai Salzburg |
74 | |
Stanković Salzburg |
74 | |
Ulmer Salzburg |
74 | |
Pongračić Salzburg |
74 |