Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Albania | BalajStrikerRare Silver | 68 | 68 | 49 | 64 | 26 | 71 | 71 | |
Austria | MaresicCentre BackRare Silver | 58 | 31 | 53 | 53 | 73 | 72 | 71 | |
Austria | HierländerRight MidfielderRare Silver | 69 | 66 | 69 | 72 | 62 | 73 | 71 | |
Georgia | KiteishviliCentre Attacking MidfielderRare Silver | 73 | 66 | 65 | 73 | 42 | 54 | 71 | |
Austria | SpendlhoferCentre BackRare Silver | 71 | 51 | 58 | 52 | 68 | 79 | 70 | |
Austria | LjubićCentre MidfielderRare Silver | 65 | 62 | 64 | 68 | 66 | 69 | 69 | |
Spain | Juan DominguezCentre MidfielderRare Silver | 54 | 58 | 66 | 69 | 62 | 72 | 69 | |
Greece | AvlonitisCentre BackRare Silver | 55 | 39 | 46 | 46 | 70 | 75 | 69 | |
Austria | LeitgebCentre MidfielderRare Silver | 60 | 55 | 69 | 73 | 61 | 52 | 69 | |
Austria | HuspekRight MidfielderRare Silver | 91 | 62 | 60 | 70 | 29 | 61 | 68 | |
Austria | SakicRight BackRare Silver | 75 | 51 | 64 | 65 | 67 | 64 | 68 | |
Austria | KochRight BackRare Silver | 77 | 50 | 55 | 64 | 65 | 70 | 68 | |
Austria | FriesenbichlerStrikerRare Silver | 69 | 66 | 41 | 63 | 22 | 66 | 68 | |
Austria | JantscherLeft MidfielderRare Silver | 68 | 66 | 69 | 67 | 39 | 63 | 68 | |
Austria | RöcherLeft MidfielderRare Silver | 78 | 61 | 61 | 70 | 23 | 66 | 68 | |
Bulgaria | DespodovRight MidfielderRare Silver | 80 | 68 | 61 | 68 | 29 | 61 | 67 |
Average Rating | 70 |
Average Age | 28 |
Håland Salzburg |
86 | |
Trauner LASK Linz |
80 | |
Klauss LASK Linz |
77 | |
Junuzović Salzburg |
77 | |
Minamino Salzburg |
75 | |
André Ramalho Salzburg |
75 | |
Szoboszlai Salzburg |
74 | |
Stanković Salzburg |
74 | |
Ulmer Salzburg |
74 | |
Pongračić Salzburg |
74 |