Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Austria | TraunerCentre BackEuropa League MOTM | 74 | 63 | 68 | 69 | 78 | 91 | 80 | |
Brazil | KlaussStrikerBest of TOTW | 72 | 76 | 70 | 72 | 37 | 76 | 77 | |
Austria | GoigingerRight WingRare Silver | 88 | 67 | 72 | 72 | 35 | 64 | 74 | |
Austria | MichorlCentre MidfielderRare Silver | 67 | 64 | 72 | 68 | 66 | 68 | 72 | |
Austria | RagužStrikerEuropa League MOTM | 75 | 71 | 60 | 70 | 31 | 72 | 72 | |
Austria | SchlagerGoalkeeperRare Silver | 72 | 68 | 66 | 74 | 37 | 70 | 71 | |
Australia | HollandCentre MidfielderRare Silver | 65 | 62 | 64 | 68 | 66 | 79 | 70 | |
Austria | WiesingerCentre BackRare Silver | 68 | 40 | 54 | 59 | 70 | 70 | 70 | |
Austria | RamsebnerCentre BackRare Silver | 34 | 38 | 35 | 46 | 67 | 78 | 69 | |
Croatia | FilipovićCentre BackRare Silver | 69 | 52 | 59 | 60 | 68 | 72 | 69 | |
Ghana | TettehStrikerRare Silver | 81 | 66 | 59 | 72 | 22 | 55 | 69 | |
Austria | FrieserRight WingRare Silver | 75 | 65 | 64 | 70 | 44 | 67 | 69 | |
Austria | PogatetzCentre BackRare Silver | 30 | 34 | 44 | 36 | 66 | 79 | 68 | |
Austria | RanftlRight MidfielderRare Silver | 75 | 60 | 62 | 67 | 61 | 67 | 68 |
Average Rating | 72 |
Average Age | 27 |
Håland Salzburg |
86 | |
Trauner LASK Linz |
80 | |
Junuzović Salzburg |
77 | |
Klauss LASK Linz |
77 | |
André Ramalho Salzburg |
75 | |
Minamino Salzburg |
75 | |
Ulmer Salzburg |
74 | |
Pongračić Salzburg |
74 | |
Goiginger LASK Linz |
74 | |
Szoboszlai Salzburg |
74 |