Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Republic of Ireland | LongStrikerFlashback SBC | 89 | 87 | 81 | 87 | 46 | 86 | 87 | |
England | IngsStrikerBest of TOTW | 81 | 81 | 69 | 82 | 37 | 71 | 81 | |
England | RedmondLeft MidfielderBest of TOTW | 88 | 77 | 76 | 85 | 31 | 56 | 81 | |
England | Ward-ProwseCentre MidfielderRare Gold | 60 | 71 | 85 | 77 | 62 | 64 | 79 | |
Denmark | VestergaardCentre BackRare Gold | 34 | 49 | 61 | 49 | 80 | 77 | 78 | |
England | BertrandLeft BackRare Gold | 76 | 53 | 70 | 76 | 76 | 70 | 78 | |
Denmark | HøjbjergCentre MidfielderRare Gold | 61 | 70 | 74 | 74 | 73 | 79 | 77 | |
Morocco | BoufalLeft MidfielderRare Gold | 78 | 67 | 71 | 86 | 27 | 52 | 77 | |
Poland | BednarekCentre BackRare Gold | 62 | 22 | 52 | 56 | 78 | 74 | 77 | |
England | GunnGoalkeeperRare Gold | 76 | 73 | 70 | 79 | 49 | 74 | 76 | |
Portugal | CédricRight BackRare Gold | 77 | 66 | 70 | 75 | 73 | 70 | 76 | |
England | McCarthyGoalkeeperRare Gold | 77 | 75 | 64 | 80 | 56 | 75 | 76 | |
Spain | Oriol RomeuCentre Defensive MidfielderRare Gold | 45 | 39 | 63 | 63 | 77 | 77 | 76 | |
Japan | YoshidaCentre BackRare Gold | 55 | 41 | 51 | 63 | 76 | 72 | 75 | |
Scotland | ArmstrongCentre Attacking MidfielderRare Gold | 75 | 73 | 72 | 74 | 64 | 72 | 75 | |
Mali | DjenepoLeft MidfielderRare Silver | 88 | 67 | 64 | 79 | 36 | 64 | 74 | |
England | StephensCentre BackRare Silver | 61 | 42 | 58 | 67 | 74 | 71 | 74 | |
England | Walker-PetersRight BackRare Silver | 76 | 37 | 66 | 72 | 72 | 66 | 74 | |
England | AdamsStrikerRare Silver | 86 | 75 | 61 | 73 | 39 | 76 | 74 | |
Austria | DansoCentre BackRare Silver | 61 | 32 | 42 | 53 | 70 | 74 | 71 | |
France | ValeryRight Wing BackRare Silver | 71 | 48 | 57 | 65 | 69 | 71 | 69 | |
England | SimsRight MidfielderRare Silver | 80 | 60 | 61 | 72 | 31 | 47 | 67 |
Average Rating | 76 |
Average Age | 26 |
De Bruyne Man City |
99 | |
van Dijk Liverpool |
99 | |
Mané Liverpool |
98 | |
Kanté Chelsea |
97 | |
Alisson Liverpool |
97 | |
Salah Liverpool |
97 | |
Aubameyang Arsenal |
96 | |
Agüero Man City |
96 | |
Son Spurs |
95 | |
Alexander-Arnold Liverpool |
95 |