Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Holland | AkéCentre BackWinter Refresh | 83 | 57 | 75 | 77 | 85 | 81 | 84 | |
Scotland | FraserLeft MidfielderTOTW Moments 5 | 93 | 77 | 82 | 86 | 49 | 65 | 84 | |
Norway | KingCentre ForwardPlayer Moments SBC | 90 | 84 | 74 | 86 | 40 | 84 | 84 | |
England | GoslingCentre MidfielderBest of TOTW | 61 | 74 | 80 | 76 | 76 | 75 | 81 | |
Poland | BorucGoalkeeperTOTW Moments 5 | 81 | 81 | 73 | 81 | 44 | 83 | 81 | |
England | WilsonStrikerRare Gold | 87 | 78 | 67 | 77 | 39 | 75 | 80 | |
Colombia | LermaCentre Defensive MidfielderRare Gold | 73 | 64 | 72 | 73 | 78 | 80 | 79 | |
England | CookCentre BackRare Gold | 53 | 34 | 55 | 61 | 78 | 75 | 78 | |
England | CookCentre MidfielderRare Gold | 70 | 63 | 75 | 78 | 66 | 69 | 77 | |
Wales | BrooksRight MidfielderRare Gold | 75 | 71 | 75 | 79 | 48 | 66 | 77 | |
England | SmithRight BackRare Gold | 71 | 60 | 71 | 74 | 75 | 69 | 76 | |
Holland | GroeneveldLeft MidfielderRare Gold | 82 | 73 | 71 | 79 | 42 | 67 | 76 | |
England | SurmanCentre MidfielderRare Gold | 52 | 65 | 75 | 70 | 66 | 66 | 75 | |
Bosnia and Herzegovina | BegovićGoalkeeperRare Gold | 76 | 74 | 72 | 75 | 48 | 74 | 75 | |
England | StanislasLeft MidfielderRare Gold | 75 | 70 | 73 | 75 | 36 | 55 | 75 | |
England | FrancisCentre BackRare Gold | 51 | 44 | 67 | 64 | 75 | 71 | 75 | |
Wales | WilsonRight WingRare Gold | 79 | 76 | 72 | 74 | 40 | 49 | 75 | |
Spain | Diego RicoLeft BackRare Silver | 72 | 58 | 69 | 67 | 73 | 73 | 74 | |
Denmark | BillingCentre MidfielderRare Silver | 58 | 70 | 72 | 71 | 74 | 73 | 74 | |
England | DanielsLeft BackRare Silver | 63 | 61 | 72 | 72 | 74 | 64 | 73 | |
Wales | MephamCentre BackRare Silver | 62 | 33 | 53 | 61 | 72 | 73 | 73 | |
England | IbeRight MidfielderRare Silver | 78 | 66 | 68 | 78 | 41 | 61 | 73 | |
England | SolankeStrikerRare Silver | 66 | 69 | 60 | 70 | 27 | 69 | 70 | |
England | StaceyRight BackRare Silver | 76 | 54 | 65 | 69 | 66 | 70 | 70 | |
England | KellyLeft BackRare Silver | 77 | 35 | 58 | 67 | 65 | 71 | 68 |
Average Rating | 77 |
Average Age | 28 |
van Dijk Liverpool |
99 | |
De Bruyne Man City |
99 | |
Mané Liverpool |
98 | |
Salah Liverpool |
97 | |
Kanté Chelsea |
97 | |
Alisson Liverpool |
97 | |
Aubameyang Arsenal |
96 | |
Agüero Man City |
96 | |
Alexander-Arnold Liverpool |
95 | |
Mahrez Man City |
95 |