Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Brazil | RicharlisonStrikerTOTSSF | 95 | 93 | 89 | 94 | 61 | 91 | 93 | |
Italy | KeanStrikerFuture Stars Team 2 | 88 | 86 | 75 | 87 | 35 | 79 | 87 | |
France | DigneLeft BackHeadliners | 83 | 72 | 83 | 81 | 84 | 80 | 86 | |
Republic of Ireland | ColemanRight BackFlashback SBC | 90 | 72 | 81 | 85 | 85 | 78 | 86 | |
England | WalcottRight WingFlashback SBC | 96 | 81 | 80 | 88 | 42 | 70 | 85 | |
Colombia | MinaCentre BackBest of TOTW | 60 | 61 | 62 | 64 | 86 | 86 | 84 | |
Brazil | BernardLeft MidfielderUltimate SCREAM | 89 | 83 | 80 | 88 | 40 | 75 | 84 | |
Côte d'Ivoire | GbaminCentre Defensive MidfielderFUTmas | 83 | 65 | 78 | 79 | 83 | 86 | 84 | |
England | KeaneCentre BackBest of TOTW | 64 | 52 | 65 | 70 | 84 | 82 | 83 | |
England | PickfordGoalkeeperRare Gold | 82 | 78 | 87 | 86 | 44 | 82 | 83 | |
Iceland | SigurðssonCentre Attacking MidfielderRare Gold | 56 | 81 | 84 | 81 | 57 | 69 | 83 | |
England | Calvert-LewinStrikerBest of TOTW | 88 | 80 | 68 | 81 | 40 | 83 | 81 | |
France | SidibéRight Wing BackBest of TOTW | 81 | 66 | 80 | 80 | 80 | 83 | 81 | |
England | DelphCentre Defensive MidfielderFUTmas | 74 | 75 | 80 | 83 | 77 | 78 | 81 | |
Portugal | André GomesCentre Defensive MidfielderRare Gold | 65 | 71 | 78 | 80 | 73 | 80 | 80 | |
Nigeria | IwobiLeft MidfielderRare Gold | 80 | 64 | 74 | 82 | 28 | 68 | 79 | |
Turkey | TosunStrikerRare Gold | 71 | 77 | 66 | 73 | 36 | 73 | 77 | |
France | SchneiderlinCentre Defensive MidfielderRare Gold | 56 | 60 | 71 | 71 | 75 | 76 | 77 | |
England | DaviesCentre MidfielderRare Gold | 66 | 62 | 73 | 75 | 65 | 69 | 75 | |
Denmark | LösslGoalkeeperRare Gold | 74 | 76 | 67 | 77 | 34 | 74 | 75 | |
England | BainesLeft BackRare Gold | 56 | 68 | 77 | 76 | 76 | 59 | 75 | |
England | HolgateRight BackRare Gold | 70 | 42 | 66 | 66 | 76 | 71 | 75 | |
Holland | StekelenburgGoalkeeperRare Silver | 71 | 72 | 76 | 73 | 36 | 73 | 73 | |
Senegal | NiasseStrikerRare Silver | 73 | 72 | 55 | 71 | 29 | 69 | 73 |
Average Rating | 81 |
Average Age | 28 |
De Bruyne Man City |
99 | |
van Dijk Liverpool |
99 | |
Mané Liverpool |
98 | |
Kanté Chelsea |
97 | |
Alisson Liverpool |
97 | |
Salah Liverpool |
97 | |
Aubameyang Arsenal |
96 | |
Agüero Man City |
96 | |
Son Spurs |
95 | |
Alexander-Arnold Liverpool |
95 |