Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
France | Saint-MaximinRight WingFUT Birthday Team 1 | 97 | 85 | 83 | 94 | 30 | 73 | 88 | |
Switzerland | SchärCentre BackPlayer Moments SBC | 78 | 85 | 80 | 78 | 85 | 84 | 86 | |
Slovakia | DúbravkaGoalkeeperBest of TOTW | 81 | 84 | 84 | 84 | 50 | 82 | 83 | |
Paraguay | AlmirónCentre Attacking MidfielderMan of the Match | 91 | 81 | 81 | 84 | 51 | 66 | 83 | |
France | LejeuneCentre BackBest of TOTW | 54 | 62 | 65 | 70 | 83 | 83 | 82 | |
England | GayleStrikerTOTW Moments 5 | 86 | 83 | 64 | 79 | 32 | 67 | 81 | |
England | ShelveyCentre MidfielderBest of TOTW | 67 | 77 | 83 | 77 | 66 | 78 | 81 | |
Republic of Ireland | ClarkCentre BackBest of TOTW | 60 | 56 | 62 | 65 | 83 | 79 | 81 | |
England | RoseLeft BackRare Gold | 77 | 62 | 74 | 79 | 80 | 75 | 80 | |
England | LascellesCentre BackRare Gold | 59 | 28 | 51 | 58 | 78 | 80 | 78 | |
Brazil | JoelintonStrikerOnes to Watch | 78 | 75 | 60 | 76 | 43 | 81 | 78 | |
Algeria | BentalebCentre MidfielderRare Gold | 65 | 71 | 75 | 79 | 67 | 74 | 77 | |
United States | YedlinRight Wing BackRare Gold | 92 | 51 | 65 | 75 | 71 | 70 | 76 | |
Korea Republic | Ki Sung YuengCentre MidfielderRare Gold | 58 | 72 | 79 | 74 | 64 | 69 | 76 | |
England | HaydenCentre Defensive MidfielderRare Gold | 58 | 55 | 64 | 68 | 74 | 76 | 76 | |
Argentina | FernándezCentre BackRare Gold | 48 | 28 | 50 | 51 | 77 | 74 | 76 | |
Holland | WillemsLeft Wing BackRare Gold | 74 | 62 | 76 | 76 | 71 | 76 | 75 | |
Austria | LazaroRight Wing BackRare Gold | 84 | 70 | 76 | 80 | 69 | 67 | 75 | |
Japan | MutōStrikerRare Gold | 77 | 72 | 68 | 78 | 41 | 62 | 75 | |
Wales | DummettCentre BackRare Gold | 66 | 40 | 63 | 67 | 76 | 72 | 75 | |
Scotland | RitchieLeft Wing BackRare Gold | 73 | 74 | 76 | 76 | 65 | 69 | 75 | |
England | CarrollStrikerRare Gold | 44 | 77 | 61 | 67 | 44 | 80 | 75 | |
Sweden | KrafthRight BackRare Silver | 73 | 52 | 66 | 70 | 74 | 71 | 74 | |
Senegal | SaivetCentre Attacking MidfielderRare Silver | 68 | 70 | 74 | 75 | 64 | 64 | 74 | |
Spain | ManquilloRight Wing BackRare Silver | 73 | 44 | 63 | 71 | 71 | 66 | 74 | |
Ghana | AtsuLeft MidfielderRare Silver | 86 | 67 | 68 | 77 | 34 | 45 | 74 | |
England | DarlowGoalkeeperRare Silver | 75 | 70 | 64 | 76 | 52 | 71 | 73 | |
England | LongstaffCentre MidfielderRare Silver | 63 | 65 | 68 | 67 | 60 | 60 | 72 | |
England | ColbackCentre Defensive MidfielderRare Silver | 61 | 59 | 67 | 67 | 67 | 67 | 71 |
Average Rating | 78 |
Average Age | 28 |
De Bruyne Man City |
99 | |
van Dijk Liverpool |
99 | |
Mané Liverpool |
98 | |
Alisson Liverpool |
97 | |
Salah Liverpool |
97 | |
Kanté Chelsea |
97 | |
Aubameyang Arsenal |
96 | |
Agüero Man City |
96 | |
Son Spurs |
95 | |
Alexander-Arnold Liverpool |
95 |