Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Portugal | Cristiano RonaldoStrikerTeam of the Year | 97 | 99 | 92 | 98 | 45 | 95 | 99 | |
Holland | de LigtCentre BackTeam of the Year | 85 | 75 | 86 | 88 | 96 | 96 | 96 | |
Poland | SzczęsnyGoalkeeperTOTSSF | 96 | 92 | 84 | 98 | 58 | 96 | 95 | |
Brazil | Alex SandroLeft BackPlayer Moments SBC | 91 | 70 | 86 | 87 | 89 | 91 | 91 | |
Argentina | DybalaLeft WingBest of TOTW | 85 | 86 | 87 | 92 | 46 | 66 | 90 | |
Wales | RamseyCentre MidfielderPlayer Moments SBC | 79 | 90 | 89 | 88 | 74 | 81 | 90 | |
Brazil | Douglas CostaLeft MidfielderFUT Birthday Team 1 | 97 | 86 | 85 | 95 | 48 | 74 | 89 | |
Italy | ChielliniCentre BackUEFA Champions League Rare | 68 | 46 | 58 | 62 | 90 | 82 | 89 | |
Uruguay | BentancurCentre MidfielderTOTSSF | 82 | 71 | 88 | 90 | 84 | 87 | 88 | |
Italy | BonucciCentre BackTOTW Moments 5 | 61 | 59 | 70 | 72 | 88 | 81 | 87 | |
Bosnia and Herzegovina | PjanićCentre MidfielderBest of TOTW | 69 | 71 | 88 | 86 | 76 | 68 | 87 | |
Argentina | HiguaínStrikerBest of TOTW | 64 | 87 | 73 | 81 | 32 | 72 | 86 | |
France | MatuidiCentre MidfielderTOTW Moments 5 | 77 | 67 | 77 | 80 | 85 | 82 | 86 | |
Brazil | DaniloRight BackStoryline | 80 | 75 | 80 | 80 | 82 | 82 | 86 | |
Colombia | CuadradoRight BackChampions League TOTTGS | 93 | 74 | 79 | 89 | 71 | 72 | 85 | |
Croatia | MandžukićStrikerUEFA Champions League Rare | 68 | 80 | 71 | 76 | 65 | 86 | 84 | |
Italy | BernardeschiRight MidfielderUEFA Champions League Rare | 81 | 75 | 81 | 87 | 60 | 66 | 83 | |
France | RabiotCentre MidfielderUEFA Champions League Rare | 73 | 74 | 79 | 81 | 77 | 80 | 83 | |
Germany | KhediraCentre MidfielderUEFA Champions League Rare | 51 | 74 | 78 | 78 | 80 | 80 | 83 | |
Italy | BuffonGoalkeeperUEFA Champions League Rare | 78 | 77 | 74 | 80 | 30 | 91 | 83 | |
Italy | PerinGoalkeeperUEFA Champions League Rare | 82 | 82 | 71 | 87 | 56 | 79 | 82 | |
Italy | RuganiCentre BackUEFA Champions League Rare | 64 | 39 | 55 | 65 | 85 | 74 | 82 | |
Germany | CanCentre MidfielderUEFA Champions League Rare | 70 | 68 | 77 | 79 | 81 | 84 | 81 | |
Italy | SciglioRight BackUEFA Champions League Common | 75 | 46 | 69 | 75 | 77 | 72 | 77 | |
Turkey | DemiralCentre BackRare Gold | 73 | 39 | 49 | 59 | 78 | 78 | 77 | |
Croatia | PjacaLeft WingUEFA Champions League Common | 77 | 67 | 74 | 83 | 41 | 67 | 75 | |
Italy | PinsoglioGoalkeeperRare Silver | 74 | 70 | 58 | 76 | 41 | 74 | 72 | |
Italy | PellegriniLeft BackRare Silver | 76 | 35 | 58 | 67 | 65 | 56 | 69 | |
Italy | BeltrameLeft WingRare Silver | 79 | 63 | 66 | 73 | 26 | 63 | 68 |
Average Rating | 85 |
Average Age | 29 |
Cristiano Ronaldo Piemonte Calcio |
99 | |
de Ligt Piemonte Calcio |
96 | |
Szczęsny Piemonte Calcio |
95 | |
Handanovič Inter |
94 | |
Godín Inter |
93 | |
Martínez Inter |
92 | |
Koulibaly Napoli |
92 | |
Iličić Atalanta |
91 | |
Ribéry Fiorentina |
91 | |
Tonali Brescia |
91 |