Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Slovenia | HandanovičGoalkeeperTOTSSF | 95 | 92 | 77 | 97 | 60 | 97 | 94 | |
Uruguay | GodínCentre BackTOTSSF | 75 | 53 | 76 | 74 | 95 | 91 | 93 | |
Argentina | MartínezStrikerFuture Stars Team 2 | 92 | 91 | 82 | 93 | 51 | 94 | 92 | |
Denmark | EriksenCentre Attacking MidfielderWinter Refresh | 78 | 91 | 93 | 89 | 56 | 66 | 91 | |
Chile | SánchezLeft WingFlashback SBC | 88 | 87 | 85 | 91 | 48 | 84 | 89 | |
Belgium | LukakuStrikerBest of TOTW | 82 | 87 | 77 | 78 | 38 | 87 | 88 | |
Italy | BarellaCentre MidfielderFuture Stars Team 2 | 84 | 76 | 87 | 89 | 85 | 79 | 88 | |
Italy | PolitanoRight MidfielderLeague Player Upgrade | 91 | 85 | 84 | 88 | 46 | 65 | 87 | |
England | YoungLeft MidfielderFlashback SBC | 91 | 85 | 84 | 89 | 79 | 83 | 87 | |
Slovakia | ŠkriniarCentre BackTOTY Nominees | 70 | 42 | 60 | 67 | 88 | 83 | 87 | |
Holland | de VrijCentre BackBest of TOTW | 70 | 44 | 66 | 72 | 90 | 78 | 87 | |
Croatia | BrozovićCentre MidfielderBest of TOTW | 67 | 78 | 82 | 83 | 79 | 76 | 84 | |
Spain | Borja ValeroCentre MidfielderBest of TOTW | 52 | 73 | 87 | 85 | 69 | 63 | 82 | |
Uruguay | VecinoCentre Defensive MidfielderUEFA Champions League Common | 67 | 68 | 77 | 80 | 76 | 74 | 80 | |
Ghana | AsamoahLeft BackUEFA Champions League Rare | 74 | 68 | 78 | 82 | 79 | 74 | 79 | |
Italy | CandrevaRight MidfielderUEFA Champions League Rare | 74 | 78 | 76 | 79 | 61 | 67 | 79 | |
Nigeria | MosesRight MidfielderUEFA Champions League Rare | 77 | 69 | 74 | 80 | 73 | 70 | 78 | |
Italy | GagliardiniCentre Defensive MidfielderUEFA Champions League Common | 61 | 63 | 71 | 74 | 77 | 73 | 78 | |
Italy | SensiCentre MidfielderUEFA Champions League Common | 59 | 58 | 79 | 76 | 65 | 66 | 77 | |
Italy | BiraghiLeft BackUEFA Champions League Common | 76 | 55 | 68 | 71 | 74 | 70 | 75 | |
Italy | D'AmbrosioRight BackUEFA Champions League Common | 68 | 55 | 65 | 71 | 78 | 70 | 75 | |
Austria | LazaroRight BackUEFA Champions League Rare | 84 | 70 | 76 | 80 | 69 | 67 | 75 | |
Italy | RanocchiaCentre BackUEFA Champions League Common | 32 | 32 | 57 | 59 | 78 | 70 | 75 | |
Italy | PadelliGoalkeeperRare Silver | 74 | 74 | 63 | 74 | 39 | 76 | 74 | |
Italy | BastoniCentre BackRare Silver | 51 | 33 | 43 | 43 | 76 | 66 | 72 |
Average Rating | 83 |
Average Age | 29 |
Cristiano Ronaldo Piemonte Calcio |
99 | |
de Ligt Piemonte Calcio |
96 | |
Szczęsny Piemonte Calcio |
95 | |
Handanovič Inter |
94 | |
Godín Inter |
93 | |
Martínez Inter |
92 | |
Koulibaly Napoli |
92 | |
Iličić Atalanta |
91 | |
Ribéry Fiorentina |
91 | |
Tonali Brescia |
91 |