Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Senegal | KoulibalyCentre BackTOTW Moments 5 | 75 | 31 | 60 | 73 | 93 | 91 | 92 | |
Belgium | MertensLeft WingShapeshifters | 93 | 87 | 86 | 95 | 38 | 57 | 90 | |
Greece | ManolasCentre BackFUT Birthday Team 1 | 87 | 29 | 50 | 69 | 91 | 87 | 89 | |
Italy | InsigneCentre ForwardUltimate SCREAM | 91 | 87 | 87 | 93 | 37 | 70 | 89 | |
Italy | PolitanoRight MidfielderLeague Player Upgrade | 93 | 87 | 87 | 90 | 48 | 70 | 89 | |
Mexico | LozanoRight WingFUT Birthday Team 1 | 97 | 84 | 82 | 90 | 46 | 72 | 87 | |
Brazil | AllanCentre MidfielderUCL RTTF | 78 | 76 | 81 | 86 | 87 | 86 | 87 | |
Spain | FabiánCentre MidfielderMan of the Match | 68 | 81 | 80 | 85 | 76 | 71 | 85 | |
Poland | ZielińskiCentre MidfielderChampions League MOTM | 84 | 76 | 84 | 87 | 74 | 65 | 84 | |
Spain | José CallejónRight MidfielderUEFA Champions League Rare | 89 | 78 | 75 | 83 | 47 | 64 | 84 | |
France | MalcuitRight BackFUTmas | 90 | 68 | 80 | 85 | 81 | 80 | 84 | |
Poland | MilikStrikerUEFA Champions League Rare | 69 | 85 | 64 | 76 | 39 | 74 | 83 | |
Colombia | OspinaGoalkeeperUEFA Champions League Common | 83 | 73 | 78 | 85 | 34 | 78 | 80 | |
Albania | HysajRight BackUEFA Champions League Common | 79 | 51 | 68 | 75 | 78 | 74 | 80 | |
Algeria | GhoulamLeft BackUEFA Champions League Common | 75 | 64 | 77 | 77 | 78 | 73 | 80 | |
Slovakia | LobotkaCentre MidfielderUEFA Champions League Common | 64 | 63 | 76 | 78 | 70 | 66 | 79 | |
Portugal | Mário RuiLeft BackUEFA Champions League Rare | 83 | 49 | 73 | 79 | 73 | 67 | 79 | |
FYR Macedonia | ElmasCentre Attacking MidfielderBest of TOTW | 73 | 77 | 76 | 79 | 64 | 74 | 78 | |
Germany | DemmeCentre Defensive MidfielderUEFA Champions League Common | 60 | 39 | 74 | 75 | 74 | 78 | 78 | |
Italy | MeretGoalkeeperUEFA Champions League Common | 79 | 74 | 70 | 82 | 48 | 77 | 78 | |
Serbia | MaksimovićCentre BackUEFA Champions League Common | 62 | 28 | 47 | 55 | 80 | 78 | 78 | |
Greece | KarnezisGoalkeeperUEFA Champions League Common | 78 | 76 | 72 | 79 | 34 | 77 | 78 | |
Italy | TonelliCentre BackUEFA Champions League Common | 64 | 31 | 44 | 60 | 79 | 71 | 77 | |
Germany | YounesLeft MidfielderUEFA Champions League Rare | 76 | 58 | 70 | 86 | 37 | 56 | 77 | |
Spain | LlorenteStrikerRare Gold | 31 | 76 | 61 | 67 | 33 | 69 | 76 | |
Italy | CicirettiCentre Attacking MidfielderRare Silver | 77 | 68 | 73 | 75 | 35 | 49 | 74 | |
Italy | LorenzoRight MidfielderRare Silver | 69 | 69 | 71 | 74 | 73 | 74 | 73 | |
Italy | LupertoCentre BackRare Silver | 51 | 55 | 60 | 59 | 74 | 70 | 72 |
Average Rating | 82 |
Average Age | 28 |
Cristiano Ronaldo Piemonte Calcio |
99 | |
de Ligt Piemonte Calcio |
96 | |
Szczęsny Piemonte Calcio |
95 | |
Handanovič Inter |
94 | |
Godín Inter |
93 | |
Martínez Inter |
92 | |
Koulibaly Napoli |
92 | |
Iličić Atalanta |
91 | |
Ribéry Fiorentina |
91 | |
Tonali Brescia |
91 |