Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Belgium | NainggolanCentre Attacking MidfielderHeadliners | 80 | 87 | 86 | 88 | 88 | 87 | 88 | |
Uruguay | NándezCentre BackShapeshifters | 84 | 69 | 72 | 80 | 84 | 88 | 84 | |
Italy | CragnoGoalkeeperRare Gold | 84 | 78 | 69 | 88 | 37 | 76 | 81 | |
Brazil | João PedroStrikerBest of TOTW | 77 | 82 | 78 | 79 | 44 | 72 | 81 | |
Italy | PavolettiStrikerRare Gold | 60 | 76 | 51 | 69 | 37 | 78 | 78 | |
Sweden | OlsenGoalkeeperRare Gold | 78 | 77 | 76 | 78 | 40 | 78 | 78 | |
Slovenia | BirsaCentre Attacking MidfielderRare Gold | 67 | 73 | 78 | 79 | 56 | 68 | 78 | |
Argentina | SimeoneStrikerRare Gold | 77 | 75 | 59 | 76 | 39 | 71 | 77 | |
Uruguay | PereiroCentre Attacking MidfielderRare Gold | 71 | 75 | 74 | 79 | 40 | 69 | 77 | |
Argentina | CastroCentre MidfielderRare Gold | 71 | 67 | 78 | 80 | 64 | 66 | 77 | |
Estonia | KlavanCentre BackRare Gold | 41 | 48 | 63 | 61 | 77 | 67 | 76 | |
Italy | PaloschiStrikerRare Gold | 69 | 69 | 58 | 73 | 28 | 75 | 75 | |
Brazil | RafaelGoalkeeperRare Gold | 76 | 71 | 63 | 76 | 31 | 76 | 75 | |
Croatia | RogCentre MidfielderRare Gold | 74 | 66 | 77 | 75 | 63 | 67 | 75 | |
Moldova | IonițăCentre MidfielderRare Gold | 64 | 68 | 72 | 70 | 75 | 78 | 75 | |
Italy | CigariniCentre MidfielderRare Silver | 57 | 66 | 78 | 73 | 67 | 61 | 74 | |
Italy | PisacaneCentre BackRare Silver | 64 | 26 | 51 | 62 | 74 | 68 | 73 | |
Italy | CeppitelliCentre BackRare Silver | 54 | 33 | 35 | 42 | 75 | 74 | 73 | |
Italy | CerriStrikerRare Silver | 59 | 72 | 54 | 68 | 39 | 75 | 72 | |
Italy | CacciatoreRight BackRare Silver | 68 | 53 | 60 | 64 | 73 | 74 | 72 | |
Italy | MattielloRight MidfielderRare Silver | 75 | 64 | 71 | 74 | 69 | 65 | 72 | |
Italy | FaragòCentre MidfielderRare Silver | 67 | 57 | 70 | 69 | 65 | 68 | 71 | |
Croatia | PajačLeft MidfielderRare Silver | 76 | 66 | 70 | 70 | 61 | 63 | 71 | |
Korea DPR | Han Kwang SongStrikerRare Silver | 75 | 69 | 53 | 72 | 36 | 51 | 70 | |
Uruguay | OlivaCentre MidfielderRare Silver | 64 | 59 | 68 | 68 | 69 | 68 | 70 | |
Croatia | BradarićCentre MidfielderRare Silver | 61 | 53 | 69 | 66 | 68 | 65 | 70 | |
Poland | WalukiewiczCentre BackRare Silver | 59 | 38 | 46 | 51 | 68 | 72 | 68 |
Average Rating | 76 |
Average Age | 29 |
Cristiano Ronaldo Piemonte Calcio |
99 | |
de Ligt Piemonte Calcio |
96 | |
Szczęsny Piemonte Calcio |
95 | |
Handanovič Inter |
94 | |
Godín Inter |
93 | |
Koulibaly Napoli |
92 | |
Martínez Inter |
92 | |
Alex Sandro Piemonte Calcio |
91 | |
Eriksen Inter |
91 | |
Immobile Lazio |
91 |