Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
France | ThauvinRight WingPlayer Moments SBC | 90 | 90 | 88 | 88 | 47 | 75 | 89 | |
France | KamaraCentre BackFuture Stars Team 2 | 81 | 43 | 80 | 83 | 87 | 85 | 87 | |
France | PayetCentre Attacking MidfielderUltimate SCREAM | 85 | 80 | 84 | 84 | 40 | 82 | 86 | |
France | AmaviLeft BackFUT Birthday Team 1 | 90 | 77 | 82 | 83 | 83 | 84 | 86 | |
France | SansonCentre MidfielderHeadliners | 81 | 81 | 84 | 82 | 76 | 80 | 84 | |
Argentina | BenedettoStrikerBest of TOTW | 86 | 86 | 72 | 81 | 43 | 79 | 84 | |
France | MandandaGoalkeeperBest of TOTW | 83 | 83 | 80 | 84 | 52 | 83 | 83 | |
Holland | StrootmanCentre MidfielderRare Gold | 57 | 72 | 80 | 73 | 77 | 80 | 80 | |
France | RongierCentre MidfielderRare Gold | 64 | 73 | 76 | 80 | 75 | 62 | 80 | |
Spain | ÁlvaroCentre BackRare Gold | 71 | 33 | 55 | 58 | 77 | 78 | 78 | |
Japan | SakaiRight BackRare Gold | 78 | 54 | 68 | 68 | 76 | 79 | 78 | |
France | LopezCentre MidfielderRare Gold | 72 | 67 | 78 | 78 | 65 | 58 | 77 | |
Croatia | Ćaleta-CarCentre BackRare Gold | 64 | 40 | 59 | 59 | 75 | 79 | 76 | |
France | SarrRight BackRare Gold | 82 | 66 | 69 | 74 | 71 | 71 | 75 | |
France | GermainStrikerRare Gold | 75 | 75 | 71 | 73 | 38 | 67 | 75 | |
France | PeléGoalkeeperRare Silver | 75 | 75 | 67 | 74 | 40 | 73 | 74 | |
Serbia | RadonjićLeft WingRare Silver | 80 | 67 | 70 | 74 | 29 | 56 | 73 | |
Tunisia | KhaouiCentre Attacking MidfielderRare Silver | 72 | 64 | 73 | 73 | 38 | 54 | 72 | |
France | SerticCentre Defensive MidfielderRare Silver | 56 | 63 | 68 | 63 | 69 | 71 | 70 |
Average Rating | 80 |
Average Age | 28 |
Mbappé Paris |
98 | |
Neymar Jr Paris |
95 | |
Di María Paris |
91 | |
Icardi Paris |
90 | |
Thiago Silva Paris |
90 | |
Ben Yedder AS Monaco |
90 | |
Dembélé OL |
89 | |
Cavani Paris |
89 | |
Thauvin OM |
89 | |
Navas Paris |
89 |