Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Nigeria | SimonLeft MidfielderTOTSSF | 98 | 85 | 80 | 93 | 50 | 79 | 88 | |
Brazil | FábioLeft BackFlashback SBC | 92 | 70 | 83 | 88 | 85 | 89 | 87 | |
France | PalloisCentre BackBest of TOTW | 54 | 59 | 65 | 64 | 85 | 90 | 84 | |
Belgium | LimbombeLeft WingWinter Refresh | 90 | 85 | 77 | 83 | 63 | 70 | 83 | |
France | LafontGoalkeeperBest of TOTW | 83 | 81 | 74 | 85 | 50 | 81 | 82 | |
Brazil | Andrei GirottoCentre BackRare Gold | 65 | 67 | 67 | 69 | 79 | 76 | 77 | |
France | BlasCentre MidfielderRare Gold | 78 | 69 | 75 | 78 | 62 | 64 | 76 | |
France | TouréCentre Defensive MidfielderRare Gold | 47 | 56 | 61 | 62 | 74 | 80 | 75 | |
France | CocoRight MidfielderRare Gold | 87 | 69 | 69 | 77 | 41 | 59 | 75 | |
Mali | CoulibalyStrikerRare Silver | 74 | 72 | 60 | 62 | 27 | 73 | 73 | |
Algeria | AbeidCentre Defensive MidfielderRare Silver | 59 | 69 | 70 | 75 | 66 | 74 | 73 | |
Mali | WaguéCentre BackRare Silver | 54 | 33 | 42 | 45 | 72 | 81 | 72 | |
Peru | BenaventeCentre Attacking MidfielderRare Silver | 73 | 69 | 68 | 74 | 34 | 45 | 72 | |
Slovenia | KrhinCentre Defensive MidfielderRare Silver | 35 | 52 | 65 | 60 | 72 | 71 | 72 | |
Belgium | EmondStrikerRare Silver | 66 | 72 | 55 | 63 | 27 | 67 | 72 | |
Congo DR | MoutoussamyCentre MidfielderRare Silver | 74 | 59 | 69 | 74 | 67 | 58 | 71 | |
France | AppiahRight BackRare Silver | 77 | 40 | 58 | 62 | 69 | 74 | 70 | |
Mali | TraoréLeft BackRare Silver | 75 | 35 | 54 | 66 | 71 | 75 | 70 | |
Belgium | GhanassyLeft MidfielderRare Silver | 72 | 65 | 67 | 77 | 31 | 54 | 70 |
Average Rating | 76 |
Average Age | 27 |
Mbappé Paris |
98 | |
Neymar Jr Paris |
95 | |
Di María Paris |
91 | |
Ben Yedder AS Monaco |
90 | |
Icardi Paris |
90 | |
Thiago Silva Paris |
90 | |
Thauvin OM |
89 | |
Navas Paris |
89 | |
Dembélé OL |
89 | |
Cavani Paris |
89 |