Name | Club | Ovr | ||
---|---|---|---|---|
1 | Lucas MouraCentre ForwardPlayer Moments SBC | Tottenham Hotspur | 93 | |
2 | KamadaCentre ForwardPlayer Moments SBC | Eintracht Frankfurt | 91 | |
3 | De GeaGoalkeeperPlayer Moments SBC | Manchester United | 92 | |
4 | KingCentre ForwardPlayer Moments SBC | Bournemouth | 84 | |
5 | MoralesStrikerPlayer Moments SBC | Levante UD | 85 | |
6 | RémyStrikerPlayer Moments SBC | LOSC Lille | 85 | |
7 | BaileyLeft WingPlayer Moments SBC | Bayer 04 Leverkusen | 86 | |
8 | SchärCentre BackPlayer Moments SBC | Newcastle United | 86 | |
9 | DaviesLeft BackPlayer Moments SBC | FC Bayern München | 86 | |
10 | UpamecanoCentre BackPlayer Moments SBC | RB Leipzig | 86 | |
11 | JovićStrikerPlayer Moments SBC | Real Madrid | 87 | |
12 | TrezeguetCentre ForwardPlayer Moments SBC | Aston Villa | 87 | |
13 | Héctor BellerínRight BackPlayer Moments SBC | Arsenal | 87 | |
14 | MurielStrikerPlayer Moments SBC | Atalanta | 87 | |
15 | DaramyStrikerPlayer Moments SBC | FC København | 87 | |
16 | LalaRight Wing BackPlayer Moments SBC | RC Strasbourg Alsace | 88 | |
17 | SánchezCentre BackPlayer Moments SBC | Tottenham Hotspur | 88 | |
18 | BanegaCentre MidfielderPlayer Moments SBC | Sevilla FC | 88 | |
19 | Di MaríaLeft WingPlayer Moments SBC | Paris Saint-Germain | 89 | |
20 | ArthurCentre MidfielderPlayer Moments SBC | FC Barcelona | 89 | |
21 | JôStrikerPlayer Moments SBC | Nagoya Grampus | 89 | |
22 | ThauvinRight WingPlayer Moments SBC | Olympique de Marseille | 89 | |
23 | Marco AsensioLeft WingPlayer Moments SBC | Real Madrid | 89 | |
24 | Diogo JotaPlayer Moments SBC | Wolverhampton Wanderers | 89 | |
25 | ZiyechCentre Attacking MidfielderPlayer Moments SBC | Ajax | 90 | |
26 | KimmichCentre Defensive MidfielderPlayer Moments SBC | FC Bayern München | 90 | |
27 | RamseyCentre MidfielderPlayer Moments SBC | Piemonte Calcio | 90 | |
28 | LaporteCentre BackPlayer Moments SBC | Manchester City | 90 | |
29 | MaddisonCentre Attacking MidfielderPlayer Moments SBC | Leicester City | 90 | |
30 | Bernardo SilvaRight WingPlayer Moments SBC | Manchester City | 91 | |
31 | SanéLeft WingPlayer Moments SBC | Manchester City | 91 | |
32 | Alex SandroLeft BackPlayer Moments SBC | Piemonte Calcio | 91 | |
33 | GoretzkaCentre MidfielderPlayer Moments SBC | FC Bayern München | 91 | |
34 | Sergio RamosRight BackPlayer Moments SBC | Real Madrid | 93 | |
35 | HazardLeft WingPlayer Moments SBC | Real Madrid | 95 |
Maradona Icons |
99 | |
van Dijk Liverpool |
99 | |
Pelé Icons |
99 | |
Lewandowski Bayern |
99 | |
Cristiano Ronaldo Piemonte Calcio |
99 | |
De Bruyne Man City |
99 | |
Messi Barcelona |
99 | |
Mané Liverpool |
98 | |
Mbappé Paris |
98 | |
Salah Liverpool |
97 | |
Suárez Barcelona |
97 | |
Ronaldo Icons |
97 | |
Varane R. Madrid |
97 | |
Werner RB Leipzig |
97 | |
Zidane Icons |
97 | |
Benzema R. Madrid |
97 | |
Alisson Liverpool |
97 | |
Kanté Chelsea |
97 | |
Griezmann Barcelona |
96 | |
Kimmich Bayern |
96 | |
Cruyff Icons |
96 | |
Sergio Ramos R. Madrid |
96 | |
Kroos R. Madrid |
96 | |
Oblak Atlético |
96 | |
Hummels Dortmund |
96 | |
Aubameyang Arsenal |
96 |