Name | Club | Ovr | ||
---|---|---|---|---|
1 | ÖzcanGoalkeeperUEFA Champions League Common | Bayer 04 Leverkusen | 75 | |
2 | VukovicGoalkeeperUEFA Champions League Common | KRC Genk | 75 | |
3 | CaballeroGoalkeeperUEFA Champions League Common | Chelsea | 75 | |
4 | JaumeGoalkeeperUEFA Champions League Common | Valencia CF | 76 | |
5 | AdriánGoalkeeperUEFA Champions League Common | Liverpool | 76 | |
6 | MvogoGoalkeeperUEFA Champions League Common | RB Leipzig | 76 | |
7 | GolliniGoalkeeperUEFA Champions League Common | Atalanta | 76 | |
8 | DidillonGoalkeeperUEFA Champions League Common | KRC Genk | 76 | |
9 | PyatovGoalkeeperUEFA Champions League Common | Shakhtar Donetsk | 77 | |
10 | SportielloGoalkeeperUEFA Champions League Common | Atalanta | 77 | |
11 | José SáGoalkeeperUEFA Champions League Common | Olympiacos CFP | 78 | |
12 | MeretGoalkeeperUEFA Champions League Common | Napoli | 78 | |
13 | KarnezisGoalkeeperUEFA Champions League Common | Napoli | 78 | |
14 | GuilhermeGoalkeeperUEFA Champions League Common | Lokomotiv Moscow | 78 | |
15 | HitzGoalkeeperUEFA Champions League Common | Borussia Dortmund | 78 | |
16 | MignoletGoalkeeperUEFA Champions League Common | Club Brugge KV | 78 | |
17 | TătărușanuGoalkeeperUEFA Champions League Common | Olympique Lyonnais | 79 | |
18 | UlreichGoalkeeperUEFA Champions League Common | FC Bayern München | 79 | |
19 | OspinaGoalkeeperUEFA Champions League Common | Napoli | 80 | |
20 | MaignanGoalkeeperUEFA Champions League Common | LOSC Lille | 80 | |
21 | LivakovićGoalkeeperUEFA Champions League Common | GNK Dinamo Zagreb | 80 | |
22 | VlachodimosGoalkeeperUEFA Champions League Common | SL Benfica | 80 | |
23 | AdánGoalkeeperUEFA Champions League Common | Atlético Madrid | 81 | |
24 | Manu VallejoStrikerUEFA Champions League Common | Valencia CF | 75 | |
25 | Ferrán TorresRight MidfielderUEFA Champions League Common | Valencia CF | 75 | |
26 | SessegnonLeft MidfielderUEFA Champions League Common | Tottenham Hotspur | 75 | |
27 | MasopustRight MidfielderUEFA Champions League Common | Slavia Praha | 75 | |
28 | StanciuCentre Attacking MidfielderUEFA Champions League Common | Slavia Praha | 75 | |
29 | KryvtsovCentre BackUEFA Champions League Common | Shakhtar Donetsk | 75 | |
30 | André RamalhoCentre BackUEFA Champions League Common | FC Red Bull Salzburg | 75 | |
31 | SoudaniStrikerUEFA Champions League Common | Olympiacos CFP | 75 | |
32 | ElabdellaouiRight BackUEFA Champions League Common | Olympiacos CFP | 75 | |
33 | KonéLeft BackUEFA Champions League Common | Olympique Lyonnais | 75 | |
34 | Luiz AraújoLeft MidfielderUEFA Champions League Common | LOSC Lille | 75 | |
35 | Thiago MaiaCentre Defensive MidfielderUEFA Champions League Common | LOSC Lille | 75 |
Lewandowski Bayern |
99 | |
Cristiano Ronaldo Piemonte Calcio |
99 | |
De Bruyne Man City |
99 | |
Messi Barcelona |
99 | |
Maradona Icons |
99 | |
van Dijk Liverpool |
99 | |
Pelé Icons |
99 | |
Mbappé Paris |
98 | |
Mané Liverpool |
98 | |
Werner RB Leipzig |
97 | |
Zidane Icons |
97 | |
Benzema R. Madrid |
97 | |
Alisson Liverpool |
97 | |
Kanté Chelsea |
97 | |
Salah Liverpool |
97 | |
Suárez Barcelona |
97 | |
Ronaldo Icons |
97 | |
Varane R. Madrid |
97 | |
Hummels Dortmund |
96 | |
Aubameyang Arsenal |
96 | |
Fekir R. Betis |
96 | |
Sancho Dortmund |
96 | |
de Ligt Piemonte Calcio |
96 | |
Agüero Man City |
96 | |
Griezmann Barcelona |
96 | |
Kimmich Bayern |
96 |