Name | Club | Ovr | ||
---|---|---|---|---|
36 | ÉderStrikerUEFA Champions League Common | Lokomotiv Moscow | 75 | |
37 | RetsosCentre BackUEFA Champions League Common | Bayer 04 Leverkusen | 75 | |
38 | SaracchiLeft BackUEFA Champions League Common | RB Leipzig | 75 | |
39 | PjacaLeft WingUEFA Champions League Common | Piemonte Calcio | 75 | |
40 | BiraghiLeft BackUEFA Champions League Common | Inter | 75 | |
41 | D'AmbrosioRight BackUEFA Champions League Common | Inter | 75 | |
42 | RanocchiaCentre BackUEFA Champions League Common | Inter | 75 | |
43 | LucumiCentre BackUEFA Champions League Common | KRC Genk | 75 | |
44 | MarcãoCentre BackUEFA Champions League Common | Galatasaray SK | 75 | |
45 | NagatomoLeft BackUEFA Champions League Common | Galatasaray SK | 75 | |
46 | DurmazCentre Attacking MidfielderUEFA Champions League Common | Galatasaray SK | 75 | |
47 | LarsenLeft MidfielderUEFA Champions League Common | Borussia Dortmund | 75 | |
48 | AdemiCentre Defensive MidfielderUEFA Champions League Common | GNK Dinamo Zagreb | 75 | |
49 | RiccaLeft BackUEFA Champions League Common | Club Brugge KV | 75 | |
50 | TauRight WingUEFA Champions League Common | Club Brugge KV | 75 | |
51 | SchrijversCentre ForwardUEFA Champions League Common | Club Brugge KV | 75 | |
52 | Clinton MataRight BackUEFA Champions League Common | Club Brugge KV | 75 | |
53 | RitsCentre MidfielderUEFA Champions League Common | Club Brugge KV | 75 | |
54 | MountCentre Attacking MidfielderUEFA Champions League Common | Chelsea | 75 | |
55 | TaarabtCentre Attacking MidfielderUEFA Champions League Common | SL Benfica | 75 | |
56 | LabyadCentre Attacking MidfielderUEFA Champions League Common | Ajax | 75 | |
57 | SaracchiLeft BackUEFA Champions League Common | Galatasaray SK | 75 | |
58 | TamezeCentre MidfielderUEFA Champions League Common | Atalanta | 75 | |
59 | KrmenčíkStrikerUEFA Champions League Common | Club Brugge KV | 75 | |
60 | BraithwaiteStrikerUEFA Champions League Common | FC Barcelona | 75 | |
61 | Kangin LeeCentre Attacking MidfielderUEFA Champions League Common | Valencia CF | 76 | |
62 | MangalaCentre BackUEFA Champions League Common | Valencia CF | 76 | |
63 | CoufalRight BackUEFA Champions League Common | Slavia Praha | 76 | |
64 | BořilLeft BackUEFA Champions League Common | Slavia Praha | 76 | |
65 | RodrygoLeft WingUEFA Champions League Common | Real Madrid | 76 | |
66 | Choupo-MotingStrikerUEFA Champions League Common | Paris Saint-Germain | 76 | |
67 | Rúben SemedoCentre BackUEFA Champions League Common | Olympiacos CFP | 76 | |
68 | GuilhermeCentre Defensive MidfielderUEFA Champions League Common | Olympiacos CFP | 76 | |
69 | TerrierLeft WingUEFA Champions League Common | Olympique Lyonnais | 76 | |
70 | XekaCentre Defensive MidfielderUEFA Champions League Common | LOSC Lille | 76 |
Messi Barcelona |
99 | |
Maradona Icons |
99 | |
van Dijk Liverpool |
99 | |
Pelé Icons |
99 | |
Lewandowski Bayern |
99 | |
Cristiano Ronaldo Piemonte Calcio |
99 | |
De Bruyne Man City |
99 | |
Mbappé Paris |
98 | |
Mané Liverpool |
98 | |
Kanté Chelsea |
97 | |
Salah Liverpool |
97 | |
Suárez Barcelona |
97 | |
Ronaldo Icons |
97 | |
Varane R. Madrid |
97 | |
Werner RB Leipzig |
97 | |
Zidane Icons |
97 | |
Benzema R. Madrid |
97 | |
Alisson Liverpool |
97 | |
Agüero Man City |
96 | |
Griezmann Barcelona |
96 | |
Kimmich Bayern |
96 | |
Cruyff Icons |
96 | |
Sergio Ramos R. Madrid |
96 | |
Kroos R. Madrid |
96 | |
Oblak Atlético |
96 | |
Hummels Dortmund |
96 |