Nation | Name | PAC | SHO | PAS | DRI | DEF | PHY | Ovr | |
---|---|---|---|---|---|---|---|---|---|
Chile | JiménezCentre Attacking MidfielderRare Silver | 64 | 63 | 77 | 73 | 42 | 63 | 73 | |
Chile | GutiérrezStrikerRare Silver | 64 | 72 | 53 | 67 | 31 | 73 | 72 | |
Argentina | FaríasCentre Defensive MidfielderRare Silver | 53 | 52 | 60 | 61 | 69 | 77 | 71 | |
Argentina | BenítezLeft WingRare Silver | 83 | 66 | 61 | 72 | 34 | 69 | 71 | |
Chile | JorqueraCentre MidfielderRare Silver | 68 | 66 | 71 | 74 | 50 | 62 | 70 | |
Argentina | BenegasStrikerRare Silver | 74 | 71 | 48 | 60 | 34 | 78 | 69 | |
Chile | SotoRight BackRare Silver | 74 | 24 | 55 | 65 | 66 | 61 | 69 | |
Chile | CarrascoRight MidfielderRare Silver | 90 | 63 | 64 | 69 | 42 | 64 | 69 | |
Chile | CamposStrikerRare Silver | 73 | 69 | 46 | 66 | 31 | 67 | 69 | |
Argentina | AcevedoCentre BackRare Silver | 44 | 38 | 43 | 39 | 67 | 82 | 69 | |
Chile | CortésCentre Attacking MidfielderRare Silver | 62 | 59 | 66 | 68 | 38 | 56 | 68 |
Average Rating | 70 |
Average Age | 31 |
Buonanotte Católica |
89 | |
Fuenzalida Católica |
87 | |
Opazo CD Viñazur |
86 | |
Paredes CD Viñazur |
86 | |
Puch Católica |
86 | |
Mouche CD Viñazur |
86 | |
Cortés CD Viñazur |
79 | |
Rodríguez Deportes Ñuñoa |
78 | |
Fernández CD Viñazur |
75 | |
Aued Católica |
75 |